A & W Restaurants P. O. Box 34550, 1900 Colonel Sanders Ln. Louisville, KY 40213 |
Submit an online form to receive information from A & W Restaurants.
|
Operating Units: | |||||||||||||||||||||||||||||||
![]() Franchised Units: | ![]() 468 | ![]() 96.5% | ![]() | ||||||||||||||||||||||||||||
Company-Owned Units: | 17 | 3.5% | |||||||||||||||||||||||||||||
Total Operating Units: | 485 | 100.0% | |||||||||||||||||||||||||||||
|
Density | Units |
Investment: | |
Minimum Net Worth: | $1MM |
Cash Investment: | $ |
Total Investment: | $1.0-1.2MM |
Average Total Investment: | $1100K |
Fees: | |
Initial Franchise Fee: | $30-50K |
Average Franchise Fee: | $40K |
On-Going Royalty: | 6% Gr. Receipts |
Average Royalty: | 6% |
Advertising Fee: | 4% Gr. Rec. |
Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
Financial Net Worth: | 5 | ||||||||
General Business Experience: | 5 | ||||||||
Specific Industry Experience: | 3 | ||||||||
Formal Education: | 4 | ||||||||
Psychological Profile: | 5 | ||||||||
Personal Interview(s): | 5 | ||||||||
Terms of Contract | |||||||||
Term of Initial Contract: | 20 Year(s) | ||||||||
Term of Renewal Period: | Year(s) | ||||||||
Passive Ownership: | Allowed | ||||||||
Area Development Agreements? | No | ||||||||
Sub-Franchising Contracts? | No | ||||||||
Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
Support and Training | |||||||||
International Franchise Association: | Yes | ||||||||
Canadian Franchise Association: | No | ||||||||
Franchisee Association/Member: | Yes, Member | ||||||||
Size of Corporate Staff: | 300 | ||||||||
Site Selection Assistance? | Yes | ||||||||
Lease Negotiation Assistance? | Yes | ||||||||
Financial Assistance? | No | ||||||||
Marketing Support: | |||||||||
Co-Op Advertising: | No | ||||||||
National Advertising: | No | ||||||||
Regional Advertising: | No | ||||||||
Local Advertising: | No | ||||||||
Marketing Materials: | None Specified | ||||||||
Additional Services: | None Specified | ||||||||
Other Marketing Support: | None Specified | ||||||||
On-Going Support: | |||||||||
Central Data Processing: | Not Applicable | ||||||||
Central Purchasing: | Not Applicable | ||||||||
Field Operation Evaluation: | Included in Fees | ||||||||
Field Training: | Included in Fees | ||||||||
Initial Store Opening: | Included in Fees | ||||||||
Inventory Control: | Included in Fees | ||||||||
Franchisee Newsletter: | Included in Fees | ||||||||
Regional or National Meetings: | Included in Fees | ||||||||
800 Telephone Hotline: | Included in Fees | ||||||||
Training: | |||||||||
Expansion Plans | |||||||||
|
Submit an online form to receive information from A & W Restaurants.
|
||||||||