AdviCoach 900 Main St., S. Bldg., #2 Southbury, CT 06488 |
Submit an online form to receive information from AdviCoach.
|
Operating Units: | |||||||||||||||||||||||||||||||
![]() Franchised Units: | ![]() 27 | ![]() 100% | ![]() | ||||||||||||||||||||||||||||
Company-Owned Units: | 0 | 0% | |||||||||||||||||||||||||||||
Total Operating Units: | 27 | 100.0% | |||||||||||||||||||||||||||||
|
Density | Units |
1. Texas | 2 |
2. Minnesota | 2 |
3. Virginia | 5 |
Investment: | |
Minimum Net Worth: | $150K |
Cash Investment: | $35-70K |
Total Investment: | $73-86.3K |
Average Total Investment: | $K |
Fees: | |
Initial Franchise Fee: | $40K |
Average Franchise Fee: | $K |
On-Going Royalty: | 100K |
Average Royalty: | % |
Advertising Fee: | 15 |
Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
Financial Net Worth: | 4 | ||||||||
General Business Experience: | 4 | ||||||||
Specific Industry Experience: | 1 | ||||||||
Formal Education: | 3 | ||||||||
Psychological Profile: | 4 | ||||||||
Personal Interview(s): | 4 | ||||||||
Terms of Contract | |||||||||
Term of Initial Contract: | 10 Year(s) | ||||||||
Term of Renewal Period: | 10 Year(s) | ||||||||
Passive Ownership: | Allowed | ||||||||
Area Development Agreements? | Yes, for 10 Year(s) | ||||||||
Sub-Franchising Contracts? | No | ||||||||
Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
Support and Training | |||||||||
International Franchise Association: | Yes | ||||||||
Canadian Franchise Association: | Yes | ||||||||
Franchisee Association/Member: | No | ||||||||
Size of Corporate Staff: | 25 | ||||||||
Site Selection Assistance? | Not Applicable | ||||||||
Lease Negotiation Assistance? | Not Applicable | ||||||||
Financial Assistance? | No | ||||||||
Marketing Support: | |||||||||
Co-Op Advertising: | No | ||||||||
National Advertising: | No | ||||||||
Regional Advertising: | No | ||||||||
Local Advertising: | No | ||||||||
Marketing Materials: | Ad Slicks, Brochures, Direct Mailers, Emails, Promotional Items | ||||||||
Additional Services: | None Specified | ||||||||
Other Marketing Support: | None Specified | ||||||||
On-Going Support: | |||||||||
Central Data Processing: | Not Applicable | ||||||||
Central Purchasing: | At Additional Cost | ||||||||
Field Operation Evaluation: | Included in Fees | ||||||||
Field Training: | Included in Fees | ||||||||
Initial Store Opening: | Not Applicable | ||||||||
Inventory Control: | Not Applicable | ||||||||
Franchisee Newsletter: | Included in Fees | ||||||||
Regional or National Meetings: | At Additional Cost | ||||||||
800 Telephone Hotline: | Included in Fees | ||||||||
Training: | |||||||||
1. Phase One Academy - Southbury, CT | 6 Days | ||||||||
2. Phase Two Academy - Southbury, CT | 5 Days | ||||||||
Expansion Plans | |||||||||
|
Submit an online form to receive information from AdviCoach.
|
||||||||