Children's Technology Workshop 109 Vanderhoof Ave., # 101A Toronto, ON, M4G 2H7 Canada |
Submit an online form to receive information from Children's Technology Workshop.
|
Operating Units: | |||||||||||||||||||||||||||||||
![]() Franchised Units: | ![]() 37 | ![]() 97.4% | ![]() | ||||||||||||||||||||||||||||
Company-Owned Units: | 1 | 2.6% | |||||||||||||||||||||||||||||
Total Operating Units: | 38 | 100.0% | |||||||||||||||||||||||||||||
|
Density | Units |
1. Ontario | 9 |
Investment: | |
Minimum Net Worth: | $500K |
Cash Investment: | $25K |
Total Investment: | $105-150K |
Average Total Investment: | $130K |
Fees: | |
Initial Franchise Fee: | $25K |
Average Franchise Fee: | $25K |
On-Going Royalty: | 6% |
Average Royalty: | 6% |
Advertising Fee: | 3% |
Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
Financial Net Worth: | 3 | ||||||||
General Business Experience: | 3 | ||||||||
Specific Industry Experience: | 4 | ||||||||
Formal Education: | 5 | ||||||||
Psychological Profile: | 5 | ||||||||
Personal Interview(s): | 5 | ||||||||
Terms of Contract | |||||||||
Term of Initial Contract: | 7 Year(s) | ||||||||
Term of Renewal Period: | Year(s) | ||||||||
Passive Ownership: | Allowed, But Discouraged | ||||||||
Area Development Agreements? | Yes, for 0 Year(s) | ||||||||
Sub-Franchising Contracts? | Yes | ||||||||
Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
Support and Training | |||||||||
International Franchise Association: | Yes | ||||||||
Canadian Franchise Association: | Yes | ||||||||
Franchisee Association/Member: | No | ||||||||
Size of Corporate Staff: | 10 | ||||||||
Site Selection Assistance? | Yes | ||||||||
Lease Negotiation Assistance? | Not Applicable | ||||||||
Financial Assistance? | Yes, Indirect | ||||||||
Marketing Support: | |||||||||
Co-Op Advertising: | No | ||||||||
National Advertising: | No | ||||||||
Regional Advertising: | No | ||||||||
Local Advertising: | No | ||||||||
Marketing Materials: | None Specified | ||||||||
Additional Services: | None Specified | ||||||||
Other Marketing Support: | None Specified | ||||||||
On-Going Support: | |||||||||
Central Data Processing: | Included in Fees | ||||||||
Central Purchasing: | Not Applicable | ||||||||
Field Operation Evaluation: | Not Applicable | ||||||||
Field Training: | Not Applicable | ||||||||
Initial Store Opening: | Not Applicable | ||||||||
Inventory Control: | Not Applicable | ||||||||
Franchisee Newsletter: | Included in Fees | ||||||||
Regional or National Meetings: | Included in Fees | ||||||||
800 Telephone Hotline: | Included in Fees | ||||||||
Training: | |||||||||
1. Toronto, ON | 1 Week | ||||||||
Expansion Plans | |||||||||
|
Submit an online form to receive information from Children's Technology Workshop.
|
||||||||