Manny and Olga's Pizza 13707 Northgate Dr. Silver Spring, MD 20906 |
Submit an online form to receive information from Manny and Olga's Pizza.
|
Operating Units: | |||||||||||||||||||||||||||||||
![]() Franchised Units: | ![]() 1 | ![]() 20% | ![]() | ||||||||||||||||||||||||||||
Company-Owned Units: | 4 | 80% | |||||||||||||||||||||||||||||
Total Operating Units: | 5 | 100.0% | |||||||||||||||||||||||||||||
|
Density | Units |
Investment: | |
Minimum Net Worth: | $100K |
Cash Investment: | $65K |
Total Investment: | $120-220K |
Average Total Investment: | $150K |
Fees: | |
Initial Franchise Fee: | $25K |
Average Franchise Fee: | $25K |
On-Going Royalty: | 5% |
Average Royalty: | 5% |
Advertising Fee: | 4% |
Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
Financial Net Worth: | 5 | ||||||||
General Business Experience: | 2 | ||||||||
Specific Industry Experience: | 1 | ||||||||
Formal Education: | 3 | ||||||||
Psychological Profile: | 3 | ||||||||
Personal Interview(s): | 3 | ||||||||
Terms of Contract | |||||||||
Term of Initial Contract: | 5 Year(s) | ||||||||
Term of Renewal Period: | 5 Year(s) | ||||||||
Passive Ownership: | Not Allowed | ||||||||
Area Development Agreements? | Yes, for 1 Year(s) | ||||||||
Sub-Franchising Contracts? | Yes | ||||||||
Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
Support and Training | |||||||||
International Franchise Association: | No | ||||||||
Canadian Franchise Association: | No | ||||||||
Franchisee Association/Member: | No | ||||||||
Size of Corporate Staff: | 8 | ||||||||
Site Selection Assistance? | Yes | ||||||||
Lease Negotiation Assistance? | Yes | ||||||||
Financial Assistance? | No | ||||||||
Marketing Support: | |||||||||
Co-Op Advertising: | No | ||||||||
National Advertising: | No | ||||||||
Regional Advertising: | No | ||||||||
Local Advertising: | No | ||||||||
Marketing Materials: | None Specified | ||||||||
Additional Services: | None Specified | ||||||||
Other Marketing Support: | None Specified | ||||||||
On-Going Support: | |||||||||
Central Data Processing: | Not Applicable | ||||||||
Central Purchasing: | Not Applicable | ||||||||
Field Operation Evaluation: | Not Applicable | ||||||||
Field Training: | Not Applicable | ||||||||
Initial Store Opening: | Included in Fees | ||||||||
Inventory Control: | Not Applicable | ||||||||
Franchisee Newsletter: | Not Applicable | ||||||||
Regional or National Meetings: | Not Applicable | ||||||||
800 Telephone Hotline: | Not Applicable | ||||||||
Training: | |||||||||
1. Silver Spring, MD | 5 Weeks | ||||||||
Expansion Plans | |||||||||
|
Submit an online form to receive information from Manny and Olga's Pizza.
|
||||||||