Parcel Plus 12715 Telge Rd. Cypress, TX 77429-2289 |
Submit an online form to receive information from Parcel Plus.
|
Operating Units: | |||||||||||||||||||||||||||||||
![]() Franchised Units: | ![]() 100 | ![]() 100% | ![]() | ||||||||||||||||||||||||||||
Company-Owned Units: | 0 | 0% | |||||||||||||||||||||||||||||
Total Operating Units: | 100 | 100.0% | |||||||||||||||||||||||||||||
|
Density | Units |
1. Virginia | 30 |
2. Texas | 29 |
3. Maryland | 18 |
Investment: | |
Minimum Net Worth: | $ |
Cash Investment: | $45.5K |
Total Investment: | $150.4-209.6K |
Average Total Investment: | $180K |
Fees: | |
Initial Franchise Fee: | $30K |
Average Franchise Fee: | $30K |
On-Going Royalty: | 6% |
Average Royalty: | 6% |
Advertising Fee: | 1% |
Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
Financial Net Worth: | N/A | ||||||||
General Business Experience: | N/A | ||||||||
Specific Industry Experience: | N/A | ||||||||
Formal Education: | N/A | ||||||||
Psychological Profile: | N/A | ||||||||
Personal Interview(s): | N/A | ||||||||
Terms of Contract | |||||||||
Term of Initial Contract: | 15 Year(s) | ||||||||
Term of Renewal Period: | Year(s) | ||||||||
Passive Ownership: | Allowed, But Discouraged | ||||||||
Area Development Agreements? | No | ||||||||
Sub-Franchising Contracts? | No | ||||||||
Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
Support and Training | |||||||||
International Franchise Association: | Yes | ||||||||
Canadian Franchise Association: | No | ||||||||
Franchisee Association/Member: | Yes, Member | ||||||||
Size of Corporate Staff: | N/A | ||||||||
Site Selection Assistance? | Yes | ||||||||
Lease Negotiation Assistance? | Yes | ||||||||
Financial Assistance? | Yes, Direct | ||||||||
Marketing Support: | |||||||||
Co-Op Advertising: | No | ||||||||
National Advertising: | No | ||||||||
Regional Advertising: | No | ||||||||
Local Advertising: | No | ||||||||
Marketing Materials: | None Specified | ||||||||
Additional Services: | None Specified | ||||||||
Other Marketing Support: | None Specified | ||||||||
On-Going Support: | |||||||||
Central Data Processing: | Included in Fees | ||||||||
Central Purchasing: | Included in Fees | ||||||||
Field Operation Evaluation: | Included in Fees | ||||||||
Field Training: | Included in Fees | ||||||||
Initial Store Opening: | Included in Fees | ||||||||
Inventory Control: | Included in Fees | ||||||||
Franchisee Newsletter: | Included in Fees | ||||||||
Regional or National Meetings: | Included in Fees | ||||||||
800 Telephone Hotline: | Included in Fees | ||||||||
Training: | |||||||||
1. Headquarters | 2 Weeks | ||||||||
2. On-Site | 1 Week | ||||||||
Expansion Plans | |||||||||
|
Submit an online form to receive information from Parcel Plus.
|
||||||||