Ponderosa/Bonanza Steakhouses 6500 International Pkwy., # 1000 Plano, TX 75093 |
Submit an online form to receive information from Ponderosa/Bonanza Steakhouses.
|
Operating Units: | |||||||||||||||||||||||||||||||
![]() Franchised Units: | ![]() 398 | ![]() 82.4% | ![]() | ||||||||||||||||||||||||||||
Company-Owned Units: | 85 | 17.6% | |||||||||||||||||||||||||||||
Total Operating Units: | 483 | 100.0% | |||||||||||||||||||||||||||||
|
Density | Units |
1. Ohio | 60 |
2. Michigan | 36 |
3. Indiana | 32 |
Investment: | |
Minimum Net Worth: | $3MM |
Cash Investment: | $750K |
Total Investment: | $1.3-2.1MM |
Average Total Investment: | $1700K |
Fees: | |
Initial Franchise Fee: | $40K |
Average Franchise Fee: | $40K |
On-Going Royalty: | 4% |
Average Royalty: | 4% |
Advertising Fee: | 4% |
Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
Financial Net Worth: | 5 | ||||||||
General Business Experience: | 5 | ||||||||
Specific Industry Experience: | 4 | ||||||||
Formal Education: | 4 | ||||||||
Psychological Profile: | 4 | ||||||||
Personal Interview(s): | 5 | ||||||||
Terms of Contract | |||||||||
Term of Initial Contract: | 20 Year(s) | ||||||||
Term of Renewal Period: | Year(s) | ||||||||
Passive Ownership: | Not Allowed | ||||||||
Area Development Agreements? | No | ||||||||
Sub-Franchising Contracts? | No | ||||||||
Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
Support and Training | |||||||||
International Franchise Association: | No | ||||||||
Canadian Franchise Association: | No | ||||||||
Franchisee Association/Member: | Yes, Member | ||||||||
Size of Corporate Staff: | 125 | ||||||||
Site Selection Assistance? | No | ||||||||
Lease Negotiation Assistance? | No | ||||||||
Financial Assistance? | No | ||||||||
Marketing Support: | |||||||||
Co-Op Advertising: | No | ||||||||
National Advertising: | No | ||||||||
Regional Advertising: | No | ||||||||
Local Advertising: | No | ||||||||
Marketing Materials: | None Specified | ||||||||
Additional Services: | None Specified | ||||||||
Other Marketing Support: | None Specified | ||||||||
On-Going Support: | |||||||||
Central Data Processing: | Included in Fees | ||||||||
Central Purchasing: | Included in Fees | ||||||||
Field Operation Evaluation: | Included in Fees | ||||||||
Field Training: | Included in Fees | ||||||||
Initial Store Opening: | Included in Fees | ||||||||
Inventory Control: | Included in Fees | ||||||||
Franchisee Newsletter: | Included in Fees | ||||||||
Regional or National Meetings: | Included in Fees | ||||||||
800 Telephone Hotline: | Included in Fees | ||||||||
Training: | |||||||||
1. Certified Training Restaurant | 9 Weeks | ||||||||
Expansion Plans | |||||||||
|
Submit an online form to receive information from Ponderosa/Bonanza Steakhouses.
|
||||||||