SealMaster 2520 S. Campbell St. Sandusky, OH 44870 |
Submit an online form to receive information from SealMaster.
|
Operating Units: | |||||||||||||||||||||||||||||||
![]() Franchised Units: | ![]() 23 | ![]() 92% | ![]() | ||||||||||||||||||||||||||||
Company-Owned Units: | 2 | 8% | |||||||||||||||||||||||||||||
Total Operating Units: | 25 | 100.0% | |||||||||||||||||||||||||||||
|
Density | Units |
Investment: | |
Minimum Net Worth: | $300-500K |
Cash Investment: | $175K |
Total Investment: | $223.3-426K |
Average Total Investment: | $324K |
Fees: | |
Initial Franchise Fee: | $35K |
Average Franchise Fee: | $35K |
On-Going Royalty: | 5% |
Average Royalty: | 5% |
Advertising Fee: | 1.5% |
Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
Financial Net Worth: | 5 | ||||||||
General Business Experience: | 3 | ||||||||
Specific Industry Experience: | 2 | ||||||||
Formal Education: | 2 | ||||||||
Psychological Profile: | 3 | ||||||||
Personal Interview(s): | 4 | ||||||||
Terms of Contract | |||||||||
Term of Initial Contract: | 10/5/5/5 Year(s) | ||||||||
Term of Renewal Period: | Year(s) | ||||||||
Passive Ownership: | Allowed, But Discouraged | ||||||||
Area Development Agreements? | No | ||||||||
Sub-Franchising Contracts? | No | ||||||||
Franchisees Allowed to Expand Within Territory? | No | ||||||||
Support and Training | |||||||||
International Franchise Association: | Yes | ||||||||
Canadian Franchise Association: | No | ||||||||
Franchisee Association/Member: | No | ||||||||
Size of Corporate Staff: | 27 | ||||||||
Site Selection Assistance? | Yes | ||||||||
Lease Negotiation Assistance? | No | ||||||||
Financial Assistance? | No | ||||||||
Marketing Support: | |||||||||
Co-Op Advertising: | No | ||||||||
National Advertising: | No | ||||||||
Regional Advertising: | No | ||||||||
Local Advertising: | No | ||||||||
Marketing Materials: | None Specified | ||||||||
Additional Services: | None Specified | ||||||||
Other Marketing Support: | None Specified | ||||||||
On-Going Support: | |||||||||
Central Data Processing: | Included in Fees | ||||||||
Central Purchasing: | Included in Fees | ||||||||
Field Operation Evaluation: | Included in Fees | ||||||||
Field Training: | Included in Fees | ||||||||
Initial Store Opening: | Included in Fees | ||||||||
Inventory Control: | Not Applicable | ||||||||
Franchisee Newsletter: | Included in Fees | ||||||||
Regional or National Meetings: | Not Applicable | ||||||||
800 Telephone Hotline: | Included in Fees | ||||||||
Training: | |||||||||
1. Corporate Headquarters, OH | 2 Weeks | ||||||||
Expansion Plans | |||||||||
|
Submit an online form to receive information from SealMaster.
|
||||||||