Wireless Zone 4224 Dover Dr. East Bradenton, FL 34203 |
Submit an online form to receive information from Wireless Zone.
|
Operating Units: | |||||||||||||||||||||||||||||||
![]() Franchised Units: | ![]() 280 | ![]() 100% | ![]() | ||||||||||||||||||||||||||||
Company-Owned Units: | 0 | 0% | |||||||||||||||||||||||||||||
Total Operating Units: | 280 | 100.0% | |||||||||||||||||||||||||||||
|
Density | Units |
1. Connecticut | 46 |
2. New York | 23 |
3. Pennsylvania | 38 |
Investment: | |
Minimum Net Worth: | $NA |
Cash Investment: | $40-50K |
Total Investment: | $60-80K |
Average Total Investment: | $70K |
Fees: | |
Initial Franchise Fee: | $8.5-25K |
Average Franchise Fee: | $17K |
On-Going Royalty: | 10% |
Average Royalty: | 10% |
Advertising Fee: | $800/Mo. |
Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
Financial Net Worth: | 2 | ||||||||
General Business Experience: | 4 | ||||||||
Specific Industry Experience: | 3 | ||||||||
Formal Education: | 2 | ||||||||
Psychological Profile: | 1 | ||||||||
Personal Interview(s): | 5 | ||||||||
Terms of Contract | |||||||||
Term of Initial Contract: | 7 Year(s) | ||||||||
Term of Renewal Period: | 7 Year(s) | ||||||||
Passive Ownership: | Allowed, But Discouraged | ||||||||
Area Development Agreements? | No | ||||||||
Sub-Franchising Contracts? | Yes | ||||||||
Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
Support and Training | |||||||||
International Franchise Association: | Yes | ||||||||
Canadian Franchise Association: | No | ||||||||
Franchisee Association/Member: | Yes, Member | ||||||||
Size of Corporate Staff: | 64 | ||||||||
Site Selection Assistance? | Yes | ||||||||
Lease Negotiation Assistance? | Yes | ||||||||
Financial Assistance? | Yes, Direct | ||||||||
Marketing Support: | |||||||||
Co-Op Advertising: | No | ||||||||
National Advertising: | No | ||||||||
Regional Advertising: | No | ||||||||
Local Advertising: | No | ||||||||
Marketing Materials: | None Specified | ||||||||
Additional Services: | None Specified | ||||||||
Other Marketing Support: | None Specified | ||||||||
On-Going Support: | |||||||||
Central Data Processing: | Not Applicable | ||||||||
Central Purchasing: | Included in Fees | ||||||||
Field Operation Evaluation: | Included in Fees | ||||||||
Field Training: | Included in Fees | ||||||||
Initial Store Opening: | Included in Fees | ||||||||
Inventory Control: | Not Applicable | ||||||||
Franchisee Newsletter: | Included in Fees | ||||||||
Regional or National Meetings: | Included in Fees | ||||||||
800 Telephone Hotline: | Not Applicable | ||||||||
Training: | |||||||||
1. 3rd Party Trainer New Store | 2 Days | ||||||||
2. Executive Trainer | Up to 1 Week | ||||||||
Expansion Plans | |||||||||
|
Submit an online form to receive information from Wireless Zone.
|
||||||||