Year Established: 1985
Franchising Since: 1986
| Operating Units: |
 Franchised Units: |  2,683 |  80.5% |  |
| Company-Owned Units: | 649 | 19.5% |
| |
Total Operating Units: | 3,332 | 100.0% |
| |
| Geographic Distribution: |
| U.S.: | 2,785 | 83.6% | In 50 States |
| Canada: | 21 | 0.6% | In 2 Canadian Provinces |
| International: | 526 | 15.8% | In 29 Foreign Countries |
| |
Total: | 3,332 | 100.0% | |
| |
|
North America:
States/Provinces with the largest number of operating units:
| Density | Units |
| 1. Florida | 245 | | 2. Texas | 220 | | 3. California | 205 |
Registered in Following Registration States:
|
| |
Financial Requirements
 |
| Investment: |
| Minimum Net Worth: | $250K-2MM |
| Cash Investment: | $varies |
| Total Investment: | $110.8-466.6K |
| Average Total Investment: | $277K |
| |
| Fees: |
| Initial Franchise Fee: | $25K/Unit |
| Average Franchise Fee: | $25K |
| On-Going Royalty: | 5% |
| Average Royalty: | 5% |
| Advertising Fee: | 7% |
| |
Average Number of Employees: 8 Full-time, 18 Part-time
Space Needs (in square footage): 1,200-1,400
Preferred Sites: Strip Center
Other Sites: Stand-alone; non-trad
Encourage Conversions? Not Applicable
Earnings Claims Provided?: No
Listed in the SBA Registry?: No
|
| |
Support and Training
 |
| |
| International Franchise Association: | No |
| Canadian Franchise Association: | No |
| Franchisee Association/Member: | Yes, Not a Member |
| Size of Corporate Staff: | 0 |
| Site Selection Assistance? | Yes |
| Lease Negotiation Assistance? | No |
| Financial Assistance? | No |
| |
| Marketing Support: |
| Co-Op Advertising: | Yes |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | No |
| Marketing Materials: | None Specified |
| Additional Services: | None Specified |
| Other Marketing Support: | None Specified |
| |
| On-Going Support: |
| Central Data Processing: | At Additional Cost |
| Central Purchasing: | At Additional Cost |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Not Applicable |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | At Additional Cost |
| 800 Telephone Hotline: | Included in Fees |
| |
| Training: |
| 1. Mgmt. Training: Varied Location | 5 Weeks | | 2. Mentoring; Varied Location | Varies | | 3. Papa John's University, Louisville, KY | 1 Week |
| |
|
| |
Ranked from 1 (unimportant) to 5 (important): |
| Financial Net Worth: | 5 |
| General Business Experience: | 5 |
| Specific Industry Experience: | 4 |
| Formal Education: | 3 |
| Psychological Profile: | 4 |
| Personal Interview(s): | 4 |
| |
|
| |
Minority Representation
 |
| |
Units Owned by Minorities: |
| African-American: | 4% |
| Asian-American: | 20% |
| Hispanic: | 5% |
| Native American: | <1% |
| Other: | 0 |
| Specific Minority | Development Allowances, Equipment Financing, Franchise Fee Reduction, Financing Referrals, Flexibility in Store Formats, Managerial Training, Mentoring |
| |
|
| |
Terms of Contract
 |
| Term of Initial Contract: | 10 Year(s) |
| Term of Renewal Period: | 10 Year(s) |
| Passive Ownership: | Allowed |
| Area Development Agreements? | Yes, for 0 Year(s) |
| Sub-Franchising Contracts? | No |
| Franchisees Allowed to Expand Within Territory? | Yes |
|
| |
Expansion Plans
 |
|
Expansion Plans |
| |
|
Projected New Units Over Next 12 months: | 160 |
U.S.: | Yes, All United States |
| Canada: | No |
| Overseas: | No |
|
| |
|
| |
"