Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2016 136 0.0% 1 0.0% 137 0.0%
2015 136 10.57% 1 0.0% 137 10.48%
2014 123 33.7% 1 0.0% 124 33.33%
2013 92 22.67% 1 0.0% 93 22.37%
2012 75 56.25% 1 0.0% 76 55.1%
2011 48 37.14% 1 0.0% 49 36.11%
2010 35 94.44% 1 0.0% 36 89.47%
2009 18 63.64% 1 0.0% 19 58.33%
2008 11 175.0% 1 -- 12 200.0%
2007 4 -- 0 -- 4 --
2006 0 -- 0 -- 0 --
Back to Top