![]() Friendly's Restaurants 1855 Boston Rd. Wilbraham, MA 01095-1002 |
![]()
Submit an online form to receive information from Friendly's Restaurants.
|
Operating Units: | |||||||||||||||||||||||||||||||
![]() Franchised Units: | ![]() 206 | ![]() 39.6% | ![]() | ||||||||||||||||||||||||||||
Company-Owned Units: | 314 | 60.4% | |||||||||||||||||||||||||||||
Total Operating Units: | 520 | 100.0% | |||||||||||||||||||||||||||||
|
Density | Units |
1. Massachusetts | 122 |
2. New York | 115 |
3. Pennsylvania | 66 |
Investment: | |
Minimum Net Worth: | $1.5MM-650Liq |
Cash Investment: | $400-500K |
Total Investment: | $499K-1.94MM |
Average Total Investment: | $1469K |
Fees: | |
Initial Franchise Fee: | $30-35K |
Average Franchise Fee: | $32K |
On-Going Royalty: | 4% |
Average Royalty: | 4% |
Advertising Fee: | 3% |
Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
Financial Net Worth: | N/A | ||||||||
General Business Experience: | N/A | ||||||||
Specific Industry Experience: | N/A | ||||||||
Formal Education: | N/A | ||||||||
Psychological Profile: | N/A | ||||||||
Personal Interview(s): | N/A | ||||||||
Terms of Contract | |||||||||
Term of Initial Contract: | 20 Year(s) | ||||||||
Term of Renewal Period: | 10-20 Year(s) | ||||||||
Passive Ownership: | Not Allowed | ||||||||
Area Development Agreements? | Yes, for 1 Year(s) | ||||||||
Sub-Franchising Contracts? | No | ||||||||
Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
Support and Training | |||||||||
International Franchise Association: | Yes | ||||||||
Canadian Franchise Association: | No | ||||||||
Franchisee Association/Member: | No | ||||||||
Size of Corporate Staff: | 325 | ||||||||
Site Selection Assistance? | Yes | ||||||||
Lease Negotiation Assistance? | No | ||||||||
Financial Assistance? | No | ||||||||
Marketing Support: | |||||||||
Co-Op Advertising: | No | ||||||||
National Advertising: | No | ||||||||
Regional Advertising: | No | ||||||||
Local Advertising: | No | ||||||||
Marketing Materials: | None Specified | ||||||||
Additional Services: | None Specified | ||||||||
Other Marketing Support: | None Specified | ||||||||
On-Going Support: | |||||||||
Central Data Processing: | Included in Fees | ||||||||
Central Purchasing: | At Additional Cost | ||||||||
Field Operation Evaluation: | Included in Fees | ||||||||
Field Training: | At Additional Cost | ||||||||
Initial Store Opening: | Included in Fees | ||||||||
Inventory Control: | Included in Fees | ||||||||
Franchisee Newsletter: | Included in Fees | ||||||||
Regional or National Meetings: | At Additional Cost | ||||||||
800 Telephone Hotline: | Not Applicable | ||||||||
Training: | |||||||||
1. Corporate Training Center | 12 Weeks | ||||||||
Expansion Plans | |||||||||
|
Submit an online form to receive information from Friendly's Restaurants.
|
||||||||