Craters & Freighters 331 Corporate Cr., Suite J Golden, CO 80401
|
Submit an online form to receive information from Craters & Freighters. You may receive some or all of the following:
|
||||||||||||||||||
Operating Units: | |||||||||||||||||||||||||||||||
![]() Franchised Units: | ![]() 65 | ![]() 100% | ![]() | ||||||||||||||||||||||||||||
Company-Owned Units: | 0 | 0% | |||||||||||||||||||||||||||||
Total Operating Units: | 65 | 100.0% | |||||||||||||||||||||||||||||
|
Density | Units |
1. California | 6 |
2. Florida | 6 |
3. Texas | 5 |
Investment: | |
Minimum Net Worth: | $150K |
Cash Investment: | $ |
Total Investment: | $88-127K |
Average Total Investment: | $108K |
Fees: | |
Initial Franchise Fee: | $27K |
Average Franchise Fee: | $27K |
On-Going Royalty: | 5% |
Average Royalty: | 5% |
Advertising Fee: | 1% |
Franchisee Qualifications | |
Ranked from 1 (unimportant) to 5 (important): | |
Financial Net Worth: | 5 |
General Business Experience: | 4 |
Specific Industry Experience: | 2 |
Formal Education: | 1 |
Psychological Profile: | 3 |
Personal Interview(s): | 5 |
Terms of Contract | |
Term of Initial Contract: | 15 Year(s) |
Term of Renewal Period: | 15 Year(s) |
Passive Ownership: | Allowed, But Discouraged |
Area Development Agreements? | No |
Sub-Franchising Contracts? | No |
Franchisees Allowed to Expand Within Territory? | Yes |
Support and Training | |
International Franchise Association: | Yes |
Canadian Franchise Association: | No |
Franchisee Association/Member: | Yes, Member |
Size of Corporate Staff: | 10 |
Site Selection Assistance? | Yes |
Lease Negotiation Assistance? | Yes |
Financial Assistance? | No |
Marketing Support: | |
Co-Op Advertising: | Yes |
National Advertising: | No |
Regional Advertising: | No |
Local Advertising: | No |
Marketing Materials: | None Specified |
Additional Services: | None Specified |
Other Marketing Support: | None Specified |
On-Going Support: | |
Central Data Processing: | Included in Fees |
Central Purchasing: | Included in Fees |
Field Operation Evaluation: | Included in Fees |
Field Training: | Included in Fees |
Initial Store Opening: | Included in Fees |
Inventory Control: | Not Applicable |
Franchisee Newsletter: | Included in Fees |
Regional or National Meetings: | At Additional Cost |
800 Telephone Hotline: | Included in Fees |
Training: | |
1. Home Office in Denver, CO | 10 Days |
Expansion Plans | |
Projected New Units Over Next 12 months: | 14 |
U.S.: | Yes, All United States |
Canada: | Yes, All Canada |
Overseas: | Yes, All Countries |