| Vocelli Pizza 2101 Greentree Rd., # A-202 Pittsburgh, PA 15220-1400
|
Submit an online form to receive information from Vocelli Pizza. You may receive some or all of the following:
|
||||||||||||||||||
| Operating Units: | |||||||||||||||||||||||||||||||
Franchised Units: | 120 | 80.5% | |||||||||||||||||||||||||||||
| Company-Owned Units: | 29 | 19.5% | |||||||||||||||||||||||||||||
Total Operating Units: | 149 | 100.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Density | Units |
| 1. Pennsylvania | 83 |
| 2. Virginia | 11 |
| 3. West Virginia | 6 |
| Investment: | |
| Minimum Net Worth: | $75K |
| Cash Investment: | $25-50K |
| Total Investment: | $95-185K |
| Average Total Investment: | $140K |
| Fees: | |
| Initial Franchise Fee: | $15K |
| Average Franchise Fee: | $15K |
| On-Going Royalty: | 4% |
| Average Royalty: | 4% |
| Advertising Fee: | 1% |
| Franchisee Qualifications | |
Ranked from 1 (unimportant) to 5 (important): | |
| Financial Net Worth: | 5 |
| General Business Experience: | 4 |
| Specific Industry Experience: | 4 |
| Formal Education: | 2 |
| Psychological Profile: | 2 |
| Personal Interview(s): | 4 |
| Terms of Contract | |
| Term of Initial Contract: | 10 Year(s) |
| Term of Renewal Period: | 5 Year(s) |
| Passive Ownership: | Not Allowed |
| Area Development Agreements? | Yes, for 1 Year(s) |
| Sub-Franchising Contracts? | No |
| Franchisees Allowed to Expand Within Territory? | Yes |
| Support and Training | |
| International Franchise Association: | No |
| Canadian Franchise Association: | No |
| Franchisee Association/Member: | No |
| Size of Corporate Staff: | 38 |
| Site Selection Assistance? | Yes |
| Lease Negotiation Assistance? | No |
| Financial Assistance? | No |
| Marketing Support: | |
| Co-Op Advertising: | No |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | No |
| Marketing Materials: | None Specified |
| Additional Services: | None Specified |
| Other Marketing Support: | None Specified |
| On-Going Support: | |
| Central Data Processing: | Not Applicable |
| Central Purchasing: | Included in Fees |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Included in Fees |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | Included in Fees |
| 800 Telephone Hotline: | Included in Fees |
| Training: | |
| 1. Corporate Office | 4 Weeks |
| 2. On-Site during Opening | 1 Week |
| Expansion Plans | |
| Projected New Units Over Next 12 months: | 15 |
U.S.: | Yes, OH, PA, WV, VA |
| Canada: | No |
| Overseas: | No |