| Business Cards Tomorrow 3000 NE 30th Pl., 5th Fl. Ft. Lauderdale, FL 33306 |
Submit an online form to receive information from Business Cards Tomorrow.
|
| Operating Units: | |||||||||||||||||||||||||||||||
Franchised Units: | 82 | 96.5% | |||||||||||||||||||||||||||||
| Company-Owned Units: | 3 | 3.5% | |||||||||||||||||||||||||||||
Total Operating Units: | 85 | 100.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Density | Units |
| 1. California | 16 |
| 2. Florida | 7 |
| 3. New York | 5 |
| Investment: | |
| Minimum Net Worth: | $250K |
| Cash Investment: | $115-151K |
| Total Investment: | $354-441K |
| Average Total Investment: | $398K |
| Fees: | |
| Initial Franchise Fee: | $35K |
| Average Franchise Fee: | $35K |
| On-Going Royalty: | 6% |
| Average Royalty: | 6% |
| Advertising Fee: | NA |
| Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
| Financial Net Worth: | 4 | ||||||||
| General Business Experience: | 4 | ||||||||
| Specific Industry Experience: | 3 | ||||||||
| Formal Education: | 3 | ||||||||
| Psychological Profile: | 3 | ||||||||
| Personal Interview(s): | 5 | ||||||||
| Terms of Contract | |||||||||
| Term of Initial Contract: | 25 Year(s) | ||||||||
| Term of Renewal Period: | 10 Year(s) | ||||||||
| Passive Ownership: | Not Allowed | ||||||||
| Area Development Agreements? | No | ||||||||
| Sub-Franchising Contracts? | No | ||||||||
| Franchisees Allowed to Expand Within Territory? | No | ||||||||
| Support and Training | |||||||||
| International Franchise Association: | Yes | ||||||||
| Canadian Franchise Association: | No | ||||||||
| Franchisee Association/Member: | Yes, Member | ||||||||
| Size of Corporate Staff: | 32 | ||||||||
| Site Selection Assistance? | Yes | ||||||||
| Lease Negotiation Assistance? | Yes | ||||||||
| Financial Assistance? | Yes, Direct | ||||||||
| Marketing Support: | |||||||||
| Co-Op Advertising: | No | ||||||||
| National Advertising: | No | ||||||||
| Regional Advertising: | No | ||||||||
| Local Advertising: | No | ||||||||
| Marketing Materials: | None Specified | ||||||||
| Additional Services: | None Specified | ||||||||
| Other Marketing Support: | None Specified | ||||||||
| On-Going Support: | |||||||||
| Central Data Processing: | At Additional Cost | ||||||||
| Central Purchasing: | Included in Fees | ||||||||
| Field Operation Evaluation: | Included in Fees | ||||||||
| Field Training: | At Additional Cost | ||||||||
| Initial Store Opening: | Included in Fees | ||||||||
| Inventory Control: | Not Applicable | ||||||||
| Franchisee Newsletter: | Included in Fees | ||||||||
| Regional or National Meetings: | At Additional Cost | ||||||||
| 800 Telephone Hotline: | Included in Fees | ||||||||
| Training: | |||||||||
| 1. Ft. Lauderdale, FL | 2 Weeks | ||||||||
| 2. Pre-Opening at New-Site | 1 Week | ||||||||
| Expansion Plans | |||||||||
|
Submit an online form to receive information from Business Cards Tomorrow.
|
||||||||