| Cash Plus 3002 Dow Ave., # 120 Tustin, CA 92780-7233 |
Submit an online form to receive information from Cash Plus.
|
| Operating Units: | |||||||||||||||||||||||||||||||
Franchised Units: | 85 | 97.7% | |||||||||||||||||||||||||||||
| Company-Owned Units: | 2 | 2.3% | |||||||||||||||||||||||||||||
Total Operating Units: | 87 | 100.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Density | Units |
| 1. California | 46 |
| 2. Ohio | 7 |
| 3. Florida | 5 |
| Investment: | |
| Minimum Net Worth: | $200K |
| Cash Investment: | $50-100K |
| Total Investment: | $124-204K |
| Average Total Investment: | $162K |
| Fees: | |
| Initial Franchise Fee: | $22.5K |
| Average Franchise Fee: | $22K |
| On-Going Royalty: | 6% |
| Average Royalty: | 6% |
| Advertising Fee: | 3% |
| Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
| Financial Net Worth: | 4 | ||||||||
| General Business Experience: | 5 | ||||||||
| Specific Industry Experience: | 1 | ||||||||
| Formal Education: | 3 | ||||||||
| Psychological Profile: | 4 | ||||||||
| Personal Interview(s): | 5 | ||||||||
| Terms of Contract | |||||||||
| Term of Initial Contract: | 10 Year(s) | ||||||||
| Term of Renewal Period: | 5/5 Year(s) | ||||||||
| Passive Ownership: | Allowed | ||||||||
| Area Development Agreements? | Yes, for 5 Year(s) | ||||||||
| Sub-Franchising Contracts? | No | ||||||||
| Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
| Support and Training | |||||||||
| International Franchise Association: | Yes | ||||||||
| Canadian Franchise Association: | No | ||||||||
| Franchisee Association/Member: | Yes, Member | ||||||||
| Size of Corporate Staff: | 9 | ||||||||
| Site Selection Assistance? | Yes | ||||||||
| Lease Negotiation Assistance? | Yes | ||||||||
| Financial Assistance? | Yes, Direct | ||||||||
| Marketing Support: | |||||||||
| Co-Op Advertising: | No | ||||||||
| National Advertising: | No | ||||||||
| Regional Advertising: | No | ||||||||
| Local Advertising: | No | ||||||||
| Marketing Materials: | None Specified | ||||||||
| Additional Services: | None Specified | ||||||||
| Other Marketing Support: | None Specified | ||||||||
| On-Going Support: | |||||||||
| Central Data Processing: | Not Applicable | ||||||||
| Central Purchasing: | At Additional Cost | ||||||||
| Field Operation Evaluation: | Included in Fees | ||||||||
| Field Training: | Included in Fees | ||||||||
| Initial Store Opening: | Included in Fees | ||||||||
| Inventory Control: | Included in Fees | ||||||||
| Franchisee Newsletter: | Included in Fees | ||||||||
| Regional or National Meetings: | At Additional Cost | ||||||||
| 800 Telephone Hotline: | At Additional Cost | ||||||||
| Training: | |||||||||
| 1. Tustin, CA | 1 Week | ||||||||
| 2. Franchisee Store | 1 Week | ||||||||
| Expansion Plans | |||||||||
|
Submit an online form to receive information from Cash Plus.
|
||||||||