| Cold Stone Creamery 9311 E. Via De Ventura Scottsdale, AZ 85258 |
Submit an online form to receive information from Cold Stone Creamery.
|
| Operating Units: | |||||||||||||||||||||||||||||||
Franchised Units: | 1,294 | 97.5% | |||||||||||||||||||||||||||||
| Company-Owned Units: | 33 | 2.5% | |||||||||||||||||||||||||||||
Total Operating Units: | 1,327 | 100.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Density | Units |
| 1. California | 291 |
| 2. Florida | 88 |
| 3. Illinois | 52 |
| Investment: | |
| Minimum Net Worth: | $125K |
| Cash Investment: | $50K |
| Total Investment: | $294-438K |
| Average Total Investment: | $366K |
| Fees: | |
| Initial Franchise Fee: | $42K |
| Average Franchise Fee: | $42K |
| On-Going Royalty: | 6% |
| Average Royalty: | 6% |
| Advertising Fee: | 3% |
| Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
| Financial Net Worth: | 2 | ||||||||
| General Business Experience: | 3 | ||||||||
| Specific Industry Experience: | 1 | ||||||||
| Formal Education: | 1 | ||||||||
| Psychological Profile: | 3 | ||||||||
| Personal Interview(s): | 5 | ||||||||
| Terms of Contract | |||||||||
| Term of Initial Contract: | 10/5/5/5 Year(s) | ||||||||
| Term of Renewal Period: | Year(s) | ||||||||
| Passive Ownership: | Allowed, But Discouraged | ||||||||
| Area Development Agreements? | No | ||||||||
| Sub-Franchising Contracts? | No | ||||||||
| Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
| Support and Training | |||||||||
| International Franchise Association: | Yes | ||||||||
| Canadian Franchise Association: | No | ||||||||
| Franchisee Association/Member: | No | ||||||||
| Size of Corporate Staff: | 180 | ||||||||
| Site Selection Assistance? | Yes | ||||||||
| Lease Negotiation Assistance? | Yes | ||||||||
| Financial Assistance? | No | ||||||||
| Marketing Support: | |||||||||
| Co-Op Advertising: | Yes | ||||||||
| National Advertising: | Yes | ||||||||
| Regional Advertising: | No | ||||||||
| Local Advertising: | Yes | ||||||||
| Marketing Materials: | None Specified | ||||||||
| Additional Services: | None Specified | ||||||||
| Other Marketing Support: | None Specified | ||||||||
| On-Going Support: | |||||||||
| Central Data Processing: | Not Applicable | ||||||||
| Central Purchasing: | Not Applicable | ||||||||
| Field Operation Evaluation: | Included in Fees | ||||||||
| Field Training: | Included in Fees | ||||||||
| Initial Store Opening: | Included in Fees | ||||||||
| Inventory Control: | Not Applicable | ||||||||
| Franchisee Newsletter: | Included in Fees | ||||||||
| Regional or National Meetings: | Included in Fees | ||||||||
| 800 Telephone Hotline: | Not Applicable | ||||||||
| Training: | |||||||||
| 1. Scottsdale, AZ | Combination of In-Store Training and at Headquarte | ||||||||
| Expansion Plans | |||||||||
|
Submit an online form to receive information from Cold Stone Creamery.
|
||||||||