| Expetec Technology Services 12 2nd Ave. SW Aberdeen, SD 57402-0487 |
Submit an online form to receive information from Expetec Technology Services.
|
| Operating Units: | |||||||||||||||||||||||||||||||
Franchised Units: | 50 | 98% | |||||||||||||||||||||||||||||
| Company-Owned Units: | 1 | 2% | |||||||||||||||||||||||||||||
Total Operating Units: | 51 | 100.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Density | Units |
| 1. South Dakota | 0 |
| Investment: | |
| Minimum Net Worth: | $100K |
| Cash Investment: | $50K |
| Total Investment: | $100K |
| Average Total Investment: | $100K |
| Fees: | |
| Initial Franchise Fee: | $35K |
| Average Franchise Fee: | $35K |
| On-Going Royalty: | 15% |
| Average Royalty: | 15% |
| Advertising Fee: | 0 |
| Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
| Financial Net Worth: | N/A | ||||||||
| General Business Experience: | N/A | ||||||||
| Specific Industry Experience: | N/A | ||||||||
| Formal Education: | N/A | ||||||||
| Psychological Profile: | N/A | ||||||||
| Personal Interview(s): | N/A | ||||||||
| Terms of Contract | |||||||||
| Term of Initial Contract: | 10 Year(s) | ||||||||
| Term of Renewal Period: | Year(s) | ||||||||
| Passive Ownership: | Allowed, But Discouraged | ||||||||
| Area Development Agreements? | No | ||||||||
| Sub-Franchising Contracts? | No | ||||||||
| Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
| Support and Training | |||||||||
| International Franchise Association: | Yes | ||||||||
| Canadian Franchise Association: | No | ||||||||
| Franchisee Association/Member: | Yes, Member | ||||||||
| Size of Corporate Staff: | 16 | ||||||||
| Site Selection Assistance? | No | ||||||||
| Lease Negotiation Assistance? | No | ||||||||
| Financial Assistance? | No | ||||||||
| Marketing Support: | |||||||||
| Co-Op Advertising: | No | ||||||||
| National Advertising: | No | ||||||||
| Regional Advertising: | No | ||||||||
| Local Advertising: | No | ||||||||
| Marketing Materials: | None Specified | ||||||||
| Additional Services: | None Specified | ||||||||
| Other Marketing Support: | None Specified | ||||||||
| On-Going Support: | |||||||||
| Central Data Processing: | Included in Fees | ||||||||
| Central Purchasing: | Not Applicable | ||||||||
| Field Operation Evaluation: | Included in Fees | ||||||||
| Field Training: | Included in Fees | ||||||||
| Initial Store Opening: | Not Applicable | ||||||||
| Inventory Control: | Not Applicable | ||||||||
| Franchisee Newsletter: | Included in Fees | ||||||||
| Regional or National Meetings: | Included in Fees | ||||||||
| 800 Telephone Hotline: | Included in Fees | ||||||||
| Training: | |||||||||
| 1. Aberdeen, SD | 1-2 Weeks | ||||||||
| Expansion Plans | |||||||||
|
Submit an online form to receive information from Expetec Technology Services.
|
||||||||