| Godfather's Pizza 9140 W. Dodge Rd., # 300 Omaha, NE 68114 |
Submit an online form to receive information from Godfather's Pizza.
|
| Operating Units: | |||||||||||||||||||||||||||||||
Franchised Units: | 480 | 81.2% | |||||||||||||||||||||||||||||
| Company-Owned Units: | 111 | 18.8% | |||||||||||||||||||||||||||||
Total Operating Units: | 591 | 100.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Density | Units |
| 1. Washington | 67 |
| 2. Minnesota | 39 |
| 3. Iowa | 60 |
| Investment: | |
| Minimum Net Worth: | $200K |
| Cash Investment: | $55-120K |
| Total Investment: | $82.5-358K |
| Average Total Investment: | $220K |
| Fees: | |
| Initial Franchise Fee: | $20K |
| Average Franchise Fee: | $20K |
| On-Going Royalty: | 5% |
| Average Royalty: | 5% |
| Advertising Fee: | 0% |
| Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
| Financial Net Worth: | 5 | ||||||||
| General Business Experience: | 5 | ||||||||
| Specific Industry Experience: | 5 | ||||||||
| Formal Education: | 3 | ||||||||
| Psychological Profile: | N/A | ||||||||
| Personal Interview(s): | N/A | ||||||||
| Terms of Contract | |||||||||
| Term of Initial Contract: | 15 Year(s) | ||||||||
| Term of Renewal Period: | 10 Year(s) | ||||||||
| Passive Ownership: | Allowed, But Discouraged | ||||||||
| Area Development Agreements? | Yes, for 1 Year(s) | ||||||||
| Sub-Franchising Contracts? | No | ||||||||
| Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
| Support and Training | |||||||||
| International Franchise Association: | No | ||||||||
| Canadian Franchise Association: | No | ||||||||
| Franchisee Association/Member: | Yes, Member | ||||||||
| Size of Corporate Staff: | 92 | ||||||||
| Site Selection Assistance? | Yes | ||||||||
| Lease Negotiation Assistance? | No | ||||||||
| Financial Assistance? | No | ||||||||
| Marketing Support: | |||||||||
| Co-Op Advertising: | No | ||||||||
| National Advertising: | No | ||||||||
| Regional Advertising: | No | ||||||||
| Local Advertising: | No | ||||||||
| Marketing Materials: | None Specified | ||||||||
| Additional Services: | None Specified | ||||||||
| Other Marketing Support: | None Specified | ||||||||
| On-Going Support: | |||||||||
| Central Data Processing: | Not Applicable | ||||||||
| Central Purchasing: | Not Applicable | ||||||||
| Field Operation Evaluation: | Not Applicable | ||||||||
| Field Training: | Included in Fees | ||||||||
| Initial Store Opening: | Not Applicable | ||||||||
| Inventory Control: | Not Applicable | ||||||||
| Franchisee Newsletter: | Included in Fees | ||||||||
| Regional or National Meetings: | Not Applicable | ||||||||
| 800 Telephone Hotline: | Included in Fees | ||||||||
| Training: | |||||||||
| 1. Omaha, NE | 35 Days | ||||||||
| Expansion Plans | |||||||||
|
Submit an online form to receive information from Godfather's Pizza.
|
||||||||