| OpenWorks 4742 N. 24th St., # 300 Phoenix, AZ 85016-4347 |
Submit an online form to receive information from OpenWorks.
|
| Operating Units: | |||||||||||||||||||||||||||||||
Franchised Units: | 405 | 99% | |||||||||||||||||||||||||||||
| Company-Owned Units: | 4 | 1% | |||||||||||||||||||||||||||||
Total Operating Units: | 409 | 100.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Density | Units |
| 1. Arizona | 187 |
| 2. California | 67 |
| 3. Washington | 155 |
| Investment: | |
| Minimum Net Worth: | $10-500K |
| Cash Investment: | $5-150K |
| Total Investment: | $14-150K |
| Average Total Investment: | $18K |
| Fees: | |
| Initial Franchise Fee: | $5-150K |
| Average Franchise Fee: | $5K |
| On-Going Royalty: | 10% |
| Average Royalty: | 10% |
| Advertising Fee: | 1% |
| Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
| Financial Net Worth: | 3 | ||||||||
| General Business Experience: | 3 | ||||||||
| Specific Industry Experience: | 1 | ||||||||
| Formal Education: | 2 | ||||||||
| Psychological Profile: | 4 | ||||||||
| Personal Interview(s): | 4 | ||||||||
| Terms of Contract | |||||||||
| Term of Initial Contract: | 10 Year(s) | ||||||||
| Term of Renewal Period: | 10 Year(s) | ||||||||
| Passive Ownership: | Allowed, But Discouraged | ||||||||
| Area Development Agreements? | Yes, for 1 Year(s) | ||||||||
| Sub-Franchising Contracts? | Yes | ||||||||
| Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
| Support and Training | |||||||||
| International Franchise Association: | Yes | ||||||||
| Canadian Franchise Association: | No | ||||||||
| Franchisee Association/Member: | No | ||||||||
| Size of Corporate Staff: | 30 | ||||||||
| Site Selection Assistance? | No | ||||||||
| Lease Negotiation Assistance? | Yes | ||||||||
| Financial Assistance? | Yes, Direct | ||||||||
| Marketing Support: | |||||||||
| Co-Op Advertising: | No | ||||||||
| National Advertising: | No | ||||||||
| Regional Advertising: | No | ||||||||
| Local Advertising: | No | ||||||||
| Marketing Materials: | None Specified | ||||||||
| Additional Services: | None Specified | ||||||||
| Other Marketing Support: | None Specified | ||||||||
| On-Going Support: | |||||||||
| Central Data Processing: | Included in Fees | ||||||||
| Central Purchasing: | Included in Fees | ||||||||
| Field Operation Evaluation: | Included in Fees | ||||||||
| Field Training: | Included in Fees | ||||||||
| Initial Store Opening: | Included in Fees | ||||||||
| Inventory Control: | Not Applicable | ||||||||
| Franchisee Newsletter: | Included in Fees | ||||||||
| Regional or National Meetings: | Included in Fees | ||||||||
| 800 Telephone Hotline: | Included in Fees | ||||||||
| Training: | |||||||||
| 1. Regional Office (Janitorial) | 2 Weeks | ||||||||
| 2. Regional Office | 4 Weeks | ||||||||
| 3. Master's Off. (Master) | 3 Weeks | ||||||||
| Expansion Plans | |||||||||
|
Submit an online form to receive information from OpenWorks.
|
||||||||