Taco Bell 1900 Colonel Sanders Ln. Louisville, KY 40213 |
Submit an online form to receive information from Taco Bell.
|
| Operating Units: | |||||||||||||||||||||||||||||||
Franchised Units: | 3,747 | 74.5% | |||||||||||||||||||||||||||||
| Company-Owned Units: | 1,283 | 25.5% | |||||||||||||||||||||||||||||
Total Operating Units: | 5,030 | 100.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Density | Units |
| 1. California | 232 |
| 2. Florida | 150 |
| 3. Ohio | 151 |
| Investment: | |
| Minimum Net Worth: | $1MM |
| Cash Investment: | $ |
| Total Investment: | $1.1-1.7M |
| Average Total Investment: | $1400K |
| Fees: | |
| Initial Franchise Fee: | $45K |
| Average Franchise Fee: | $45K |
| On-Going Royalty: | 5.5% |
| Average Royalty: | 6% |
| Advertising Fee: | 4.5% |
| Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
| Financial Net Worth: | N/A | ||||||||
| General Business Experience: | N/A | ||||||||
| Specific Industry Experience: | N/A | ||||||||
| Formal Education: | N/A | ||||||||
| Psychological Profile: | N/A | ||||||||
| Personal Interview(s): | N/A | ||||||||
| Terms of Contract | |||||||||
| Term of Initial Contract: | 20 Year(s) | ||||||||
| Term of Renewal Period: | Year(s) | ||||||||
| Passive Ownership: | Allowed, But Discouraged | ||||||||
| Area Development Agreements? | No | ||||||||
| Sub-Franchising Contracts? | No | ||||||||
| Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
| Support and Training | |||||||||
| International Franchise Association: | Yes | ||||||||
| Canadian Franchise Association: | No | ||||||||
| Franchisee Association/Member: | No | ||||||||
| Size of Corporate Staff: | 0 | ||||||||
| Site Selection Assistance? | Yes | ||||||||
| Lease Negotiation Assistance? | Yes | ||||||||
| Financial Assistance? | Yes, Direct | ||||||||
| Marketing Support: | |||||||||
| Co-Op Advertising: | Yes | ||||||||
| National Advertising: | No | ||||||||
| Regional Advertising: | No | ||||||||
| Local Advertising: | No | ||||||||
| Marketing Materials: | None Specified | ||||||||
| Additional Services: | None Specified | ||||||||
| Other Marketing Support: | None Specified | ||||||||
| On-Going Support: | |||||||||
| Central Data Processing: | Not Applicable | ||||||||
| Central Purchasing: | Not Applicable | ||||||||
| Field Operation Evaluation: | Not Applicable | ||||||||
| Field Training: | Not Applicable | ||||||||
| Initial Store Opening: | Not Applicable | ||||||||
| Inventory Control: | Not Applicable | ||||||||
| Franchisee Newsletter: | Not Applicable | ||||||||
| Regional or National Meetings: | Not Applicable | ||||||||
| 800 Telephone Hotline: | Not Applicable | ||||||||
| Training: | |||||||||
| 1. Approved Training Restaurant | 18 Weeks | ||||||||
| Expansion Plans | |||||||||
|
Submit an online form to receive information from Taco Bell.
|
||||||||