| Travel Lines Express 9858 Glades Rd., 208 Boca Raton, FL 33434 |
Submit an online form to receive information from Travel Lines Express.
|
| Operating Units: | |||||||||||||||||||||||||||||||
Franchised Units: | 15 | 93.8% | |||||||||||||||||||||||||||||
| Company-Owned Units: | 1 | 6.3% | |||||||||||||||||||||||||||||
Total Operating Units: | 16 | 100.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Density | Units |
| Investment: | |
| Minimum Net Worth: | $NA |
| Cash Investment: | $10-50K |
| Total Investment: | $10-50K |
| Average Total Investment: | $35K |
| Fees: | |
| Initial Franchise Fee: | $10-50K |
| Average Franchise Fee: | $0K |
| On-Going Royalty: | 1% |
| Average Royalty: | 1% |
| Advertising Fee: | 0% |
| Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
| Financial Net Worth: | N/A | ||||||||
| General Business Experience: | N/A | ||||||||
| Specific Industry Experience: | N/A | ||||||||
| Formal Education: | N/A | ||||||||
| Psychological Profile: | N/A | ||||||||
| Personal Interview(s): | N/A | ||||||||
| Terms of Contract | |||||||||
| Term of Initial Contract: | none Year(s) | ||||||||
| Term of Renewal Period: | continual Year(s) | ||||||||
| Passive Ownership: | Allowed, But Discouraged | ||||||||
| Area Development Agreements? | No | ||||||||
| Sub-Franchising Contracts? | No | ||||||||
| Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
| Support and Training | |||||||||
| International Franchise Association: | Yes | ||||||||
| Canadian Franchise Association: | No | ||||||||
| Franchisee Association/Member: | No | ||||||||
| Size of Corporate Staff: | 7 | ||||||||
| Site Selection Assistance? | Not Applicable | ||||||||
| Lease Negotiation Assistance? | Not Applicable | ||||||||
| Financial Assistance? | No | ||||||||
| Marketing Support: | |||||||||
| Co-Op Advertising: | No | ||||||||
| National Advertising: | No | ||||||||
| Regional Advertising: | No | ||||||||
| Local Advertising: | No | ||||||||
| Marketing Materials: | None Specified | ||||||||
| Additional Services: | None Specified | ||||||||
| Other Marketing Support: | None Specified | ||||||||
| On-Going Support: | |||||||||
| Central Data Processing: | Not Applicable | ||||||||
| Central Purchasing: | Not Applicable | ||||||||
| Field Operation Evaluation: | Not Applicable | ||||||||
| Field Training: | Included in Fees | ||||||||
| Initial Store Opening: | Not Applicable | ||||||||
| Inventory Control: | Not Applicable | ||||||||
| Franchisee Newsletter: | Included in Fees | ||||||||
| Regional or National Meetings: | Included in Fees | ||||||||
| 800 Telephone Hotline: | Included in Fees | ||||||||
| Training: | |||||||||
| 1. Complete On-Line Training. | |||||||||
| Expansion Plans | |||||||||
|
Submit an online form to receive information from Travel Lines Express.
|
||||||||