| Villa Pizza/Cozzoli's 25 Washington St. Morristown, NJ 07960 |
Submit an online form to receive information from Villa Pizza/Cozzoli's.
|
| Operating Units: | |||||||||||||||||||||||||||||||
Franchised Units: | 93 | 39.6% | |||||||||||||||||||||||||||||
| Company-Owned Units: | 142 | 60.4% | |||||||||||||||||||||||||||||
Total Operating Units: | 235 | 100.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Density | Units |
| 1. California | 12 |
| 2. Florida | 24 |
| 3. Texas | 23 |
| Investment: | |
| Minimum Net Worth: | $300K |
| Cash Investment: | $75K |
| Total Investment: | $190-400K |
| Average Total Investment: | $295K |
| Fees: | |
| Initial Franchise Fee: | $25K |
| Average Franchise Fee: | $25K |
| On-Going Royalty: | 6% |
| Average Royalty: | 6% |
| Advertising Fee: | 0% |
| Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
| Financial Net Worth: | 4 | ||||||||
| General Business Experience: | 4 | ||||||||
| Specific Industry Experience: | 5 | ||||||||
| Formal Education: | 3 | ||||||||
| Psychological Profile: | 3 | ||||||||
| Personal Interview(s): | 4 | ||||||||
| Terms of Contract | |||||||||
| Term of Initial Contract: | 10 Year(s) | ||||||||
| Term of Renewal Period: | 10 Year(s) | ||||||||
| Passive Ownership: | Not Allowed | ||||||||
| Area Development Agreements? | Yes, for 0 Year(s) | ||||||||
| Sub-Franchising Contracts? | No | ||||||||
| Franchisees Allowed to Expand Within Territory? | Yes | ||||||||
| Support and Training | |||||||||
| International Franchise Association: | No | ||||||||
| Canadian Franchise Association: | No | ||||||||
| Franchisee Association/Member: | No | ||||||||
| Size of Corporate Staff: | 45 | ||||||||
| Site Selection Assistance? | Yes | ||||||||
| Lease Negotiation Assistance? | Yes | ||||||||
| Financial Assistance? | Yes, Indirect | ||||||||
| Marketing Support: | |||||||||
| Co-Op Advertising: | No | ||||||||
| National Advertising: | No | ||||||||
| Regional Advertising: | No | ||||||||
| Local Advertising: | No | ||||||||
| Marketing Materials: | None Specified | ||||||||
| Additional Services: | None Specified | ||||||||
| Other Marketing Support: | None Specified | ||||||||
| On-Going Support: | |||||||||
| Central Data Processing: | Not Applicable | ||||||||
| Central Purchasing: | Not Applicable | ||||||||
| Field Operation Evaluation: | Included in Fees | ||||||||
| Field Training: | Included in Fees | ||||||||
| Initial Store Opening: | Included in Fees | ||||||||
| Inventory Control: | Included in Fees | ||||||||
| Franchisee Newsletter: | Included in Fees | ||||||||
| Regional or National Meetings: | Not Applicable | ||||||||
| 800 Telephone Hotline: | Included in Fees | ||||||||
| Training: | |||||||||
| Expansion Plans | |||||||||
|
Submit an online form to receive information from Villa Pizza/Cozzoli's.
|
||||||||