| Operating Units: | |||||||||||||||||||||||||||||||
Franchised Units: | 0 | % | |||||||||||||||||||||||||||||
| Company-Owned Units: | 0 | % | |||||||||||||||||||||||||||||
Total Operating Units: | 0 | 100.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Density | Units |
| Investment: | |
| Minimum Net Worth: | $ |
| Cash Investment: | $ |
| Total Investment: | $ |
| Average Total Investment: | $0K |
| Fees: | |
| Initial Franchise Fee: | $ |
| Average Franchise Fee: | $0K |
| On-Going Royalty: | |
| Average Royalty: | 0% |
| Advertising Fee: | |
| Franchisee Qualifications | |
Ranked from 1 (unimportant) to 5 (important): | |
| Financial Net Worth: | 0 |
| General Business Experience: | 0 |
| Specific Industry Experience: | 0 |
| Formal Education: | 0 |
| Psychological Profile: | 0 |
| Personal Interview(s): | 0 |
| Terms of Contract | |
| Term of Initial Contract: | Year(s) |
| Term of Renewal Period: | Year(s) |
| Passive Ownership: | Not Allowed |
| Area Development Agreements? | No |
| Sub-Franchising Contracts? | No |
| Franchisees Allowed to Expand Within Territory? | No |
| Support and Training | |
| International Franchise Association: | No |
| Canadian Franchise Association: | No |
| Franchisee Association/Member: | No |
| Size of Corporate Staff: | 0 |
| Site Selection Assistance? | No |
| Lease Negotiation Assistance? | No |
| Financial Assistance? | No |
| Marketing Support: | |
| Co-Op Advertising: | No |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | No |
| Marketing Materials: | None Specified |
| Additional Services: | None Specified |
| Other Marketing Support: | None Specified |
| On-Going Support: | |
| Central Data Processing: | Not Applicable |
| Central Purchasing: | Not Applicable |
| Field Operation Evaluation: | Not Applicable |
| Field Training: | Not Applicable |
| Initial Store Opening: | Not Applicable |
| Inventory Control: | Not Applicable |
| Franchisee Newsletter: | Not Applicable |
| Regional or National Meetings: | Not Applicable |
| 800 Telephone Hotline: | Not Applicable |
| Training: | |
| Expansion Plans | |
| Projected New Units Over Next 12 months: | |
U.S.: | No |
| Canada: | No |
| Overseas: | No |