| HomeVestors Of America 10670 N. Central Expy., # 700 Dallas, TX 75231
|
Submit an online form to receive information from HomeVestors Of America. You may receive some or all of the following:
|
||||||||||||||||||
| Operating Units: | |||||||||||||||||||||||||||||||
Franchised Units: | 255 | 100% | |||||||||||||||||||||||||||||
| Company-Owned Units: | 0 | 0% | |||||||||||||||||||||||||||||
Total Operating Units: | 255 | 100.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Density | Units |
| 1. Florida | 39 |
| 2. Georgia | 23 |
| 3. Texas | 44 |
| Investment: | |
| Minimum Net Worth: | $ |
| Cash Investment: | $165-200K |
| Total Investment: | $200-360K |
| Average Total Investment: | $280K |
| Fees: | |
| Initial Franchise Fee: | $46K |
| Average Franchise Fee: | $46K |
| On-Going Royalty: | $775/Transaction |
| Average Royalty: | 0% |
| Advertising Fee: | |
| Franchisee Qualifications | |
Ranked from 1 (unimportant) to 5 (important): | |
| Financial Net Worth: | 4 |
| General Business Experience: | 4 |
| Specific Industry Experience: | 3 |
| Formal Education: | 2 |
| Psychological Profile: | 4 |
| Personal Interview(s): | 5 |
| Terms of Contract | |
| Term of Initial Contract: | 5 Year(s) |
| Term of Renewal Period: | 5 Year(s) |
| Passive Ownership: | Allowed, But Discouraged |
| Area Development Agreements? | No |
| Sub-Franchising Contracts? | No |
| Franchisees Allowed to Expand Within Territory? | No |
| Support and Training | |
| International Franchise Association: | Yes |
| Canadian Franchise Association: | No |
| Franchisee Association/Member: | No |
| Size of Corporate Staff: | 73 |
| Site Selection Assistance? | Yes |
| Lease Negotiation Assistance? | No |
| Financial Assistance? | Yes, Indirect |
| Marketing Support: | |
| Co-Op Advertising: | Yes |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | No |
| Marketing Materials: | None Specified |
| Additional Services: | None Specified |
| Other Marketing Support: | None Specified |
| On-Going Support: | |
| Central Data Processing: | Included in Fees |
| Central Purchasing: | Not Applicable |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Not Applicable |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | Included in Fees |
| 800 Telephone Hotline: | Not Applicable |
| Training: | |
| 1. Dallas, TX | 5 Days |
| 2. Franchise Location | 2 Days |
| Expansion Plans | |
| Projected New Units Over Next 12 months: | 48 |
U.S.: | Yes, In 32 states |
| Canada: | No |
| Overseas: | No |