|
Our Vision: We proudly serve the best burgers in the business, plus a variety of real, authentic foods - all freshly prepared - just the way you want it! BURGER KINGĀ® Corporation operates more than 11,220 restaurants in all 50 states and in 60 countries around the world. 90% of the BURGER KINGĀ® restaurants are owned and operated by independent franchisees, many of them family-owned operations that have been in business for decades.
Franchisor Background
Year Established: 1954
Franchising Since: 1961
Operating Units: |
| Franchised Units: | 10,144 | | 90.4% | | |
| Company-Owned Units: | 1,079 | | 9.6% | | |
| | ______ | | _____ | | |
| Total Operating Units: | 11,223 | | 100% | | |
| |
Geographic Distribution: |
| U.S.: | 7,679 | | 68.4% | | In 50 States |
| Canada: | 460 | | 4.1% | | In 9 Canadian Provinces |
| International: | 3,084 | | 27.5% | | In 40 Foreign Countries |
| | ______ | | _____ | | |
| Total: | 11,223 | | 100% | | |
| |
North America: |
| States/Provinces with the largest number of operating units: |
| Density | Units | | | | |
Registered in Following Registration States: California, Florida, Hawaii, Illinois, Indiana, Maryland, Michigan, Minnesota, New York, North Dakota, Oregon, Rhode Island, South Dakota, Virginia, Washington, Wisconsin, District Of Columbia, Alberta
Financial Requirements
Investment: |
| Minimum Net Worth: | $1.5MM |
| Cash Investment: | $Varies |
| Total Investment: | $294K-2.8M |
| Average Total Investment: | $1547K |
| |
Fees: |
| Initial Franchise Fee: | $50K |
| Average Franchise Fee: | $50K |
| On-Going Royalty: | 4.5% |
| Average Royalty: | 4% |
| Advertising Fee: | 4% |
Average Number of Employees: 15 Full-time, 35 Part-time
Space Needs (in square footage): 3,600
Preferred Sites: Free-standing Building, Storefront, Regional Mall
Other Sites:
Encourage Conversions? Yes
Earnings Claims Provided? Yes
Listed in the SBA Registry? No
Support and Training
| International Franchise Association: | Yes |
| Canadian Franchise Association: | No |
| Franchisee Association/Member: | Yes, Member |
| Size of Corporate Staff: | 928 |
| Site Selection Assistance? | Yes |
| Lease Negotiation Assistance? | Yes |
| Financial Assistance? | Yes, Direct |
| |
Marketing Support: |
| Co-Op Advertising: | No |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | No |
| Marketing Materials: | None Specified |
| Additional Services: | None Specified |
| Other Marketing Support: | None Specified |
| |
On-Going Support: |
| Central Data Processing: | Not Applicable |
| Central Purchasing: | Included in Fees |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Included in Fees |
| Franchisee Newsletter: | Not Applicable |
| Regional or National Meetings: | Included in Fees |
| 800 Telephone Hotline: | Not Applicable |
| |
Training: |
| 1. Restaurant | 400 Hours | | 2. Classroom | 300 Hours |
|
|
Franchisee Qualifications
| Ranked from 1 (unimportant) to 5 (important): |
| |
| Financial Net Worth: | N/A |
| General Business Experience: | N/A |
| Specific Industry Experience: | N/A |
| Formal Education: | N/A |
| Psychological Profile: | N/A |
| Personal Interview(s): | N/A |
| |
| |
Minority Representation
Units Owned by Minorities: |
| African-American: | N/A |
| Asian-American: | N/A |
| Hispanic: | N/A |
| Native American: | N/A |
| Other: | N/A |
| Specific Minority: | N/A |
| |
| |
Terms of Contract
| Term of Initial Contract: | 20 Year(s) |
| Term of Renewal Period: | Year(s) |
| Passive Ownership: | Allowed |
| Area Development Agreements? | No |
| Sub-Franchising Contracts? | No |
| Franchisees Allowed to Expand Within Territory? | Yes |
Expansion Plans
Projected New Units Over Next 12 months:
| U.S.: | Yes, All United States |
| Canada: | Yes, All Canada |
| Overseas: | Yes, All Countries |
|