|
There is no glass ceiling when it comes to the potential you will have to grow your own unique service business in a large protected territory, specializing in year-round commercial and residential low-rise window cleaning. You can have the satisfaction of owning a business that requires no night or weekend work, backed by a franchisor with 31 years of experience.
Franchisor Background
Year Established: 1978
Franchising Since: 1998
Operating Units: |
| Franchised Units: | 230 | | 99.1% | | |
| Company-Owned Units: | 2 | | 0.9% | | |
| | ______ | | _____ | | |
| Total Operating Units: | 232 | | 100% | | |
| |
Geographic Distribution: |
| U.S.: | 232 | | 100% | | In 40 States |
| Canada: | 0 | | 0% | | In 0 Canadian Provinces |
| International: | 0 | | 0% | | In 0 Foreign Countries |
| | ______ | | _____ | | |
| Total: | 232 | | 100% | | |
| |
North America: |
| States/Provinces with the largest number of operating units: |
| Density | Units | | | | |
Registered in Following Registration States: California, Florida, Hawaii, Illinois, Indiana, Maryland, Michigan, Minnesota, New York, North Dakota, Oregon, Rhode Island, South Dakota, Virginia, Washington, Wisconsin, District Of Columbia
Financial Requirements
Investment: |
| Minimum Net Worth: | $100-200K |
| Cash Investment: | $59.5-133.5K |
| Total Investment: | $59.5-133.5K |
| Average Total Investment: | $95K |
| |
Fees: |
| Initial Franchise Fee: | $21.9-51.9K |
| Average Franchise Fee: | $35K |
| On-Going Royalty: | 8-6% |
| Average Royalty: | 7% |
| Advertising Fee: | 1% |
Average Number of Employees: 3-12 Full-time, 0 Part-time
Space Needs (in square footage):
Preferred Sites:
Other Sites:
Encourage Conversions? Yes
Earnings Claims Provided? Yes
Listed in the SBA Registry? No
Support and Training
| International Franchise Association: | Yes |
| Canadian Franchise Association: | No |
| Franchisee Association/Member: | Yes, Member |
| Size of Corporate Staff: | 20 |
| Site Selection Assistance? | Yes |
| Lease Negotiation Assistance? | Yes |
| Financial Assistance? | Yes, Indirect |
| |
Marketing Support: |
| Co-Op Advertising: | No |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | No |
| Marketing Materials: | Ad Slicks, Brochures, Catalogs, Coupons/rebates, Direct Mailers, Emails, Promotional Items, Radio Ads, Site Signs, Television Ads, Trade Show Exhibits, Videos |
| Additional Services: | Grand Opening, In-house Marketing, Marketing Research, Newsletter, Online Extranet, Press Releases, Sales Strategies |
| Other Marketing Support: | None Specified |
| |
On-Going Support: |
| Central Data Processing: | Included in Fees |
| Central Purchasing: | Included in Fees |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Not Applicable |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | Included in Fees |
| 800 Telephone Hotline: | Included in Fees |
| |
Training: |
| 1. Corporate Headquarters | NR | | 2. Franchisee Territory | NR |
|
|
Franchisee Qualifications
| Ranked from 1 (unimportant) to 5 (important): |
| |
| Financial Net Worth: | 4 |
| General Business Experience: | 4 |
| Specific Industry Experience: | 1 |
| Formal Education: | 2 |
| Psychological Profile: | 3 |
| Personal Interview(s): | 5 |
| |
| |
Minority Representation
Units Owned by Minorities: |
| African-American: | 5.4% |
| Asian-American: | 5.4% |
| Hispanic: | 2.5% |
| Native American: | N/A |
| Other: | 1.1% |
| Specific Minority: | Although we strongly support the objectives of the NMFI, we do not yet have any specific programs in place at this time. |
| |
| |
Terms of Contract
| Term of Initial Contract: | 10 Year(s) |
| Term of Renewal Period: | 5 Year(s) |
| Passive Ownership: | Allowed, But Discouraged |
| Area Development Agreements? | No |
| Sub-Franchising Contracts? | No |
| Franchisees Allowed to Expand Within Territory? | Yes |
Expansion Plans
Projected New Units Over Next 12 months: 25
| U.S.: | Yes, All United States |
| Canada: | No |
| Overseas: | No |
|