|
Buying a Five Star Painting Franchise isn't an investment in a new job, but a new lifestyle. It's an opportunity to be your own boss and make positive changes in the lives of the customers you service-changing your own life in the process. The financial independence and personal empowerment that a Five Star Painting Franchise offers isn't for everyone: Just those who want to take control of their future. At Five Star we take great pride in meeting the needs of the ever-changing painting world. We offer an exceptional franchise opportunity to advance your career.
Franchisor Background
Year Established: 2001
Franchising Since: 2005
Operating Units: |
| Franchised Units: | 70 | | 98.6% | | |
| Company-Owned Units: | 1 | | 1.4% | | |
| | ______ | | _____ | | |
| Total Operating Units: | 71 | | 100% | | |
| |
Geographic Distribution: |
| U.S.: | 63 | | 88.7% | | In 36 States |
| Canada: | 7 | | 9.9% | | In 2 Canadian Provinces |
| International: | 1 | | 1.4% | | In 1 Foreign Countries |
| | ______ | | _____ | | |
| Total: | 71 | | 100% | | |
| |
North America: |
| States/Provinces with the largest number of operating units: |
| Density | Units | | | | |
| 1. Texas | 16 | | 2. Utah | 9 | | 3. Nevada | 4 |
Registered in Following Registration States: California, Florida, Maryland, Michigan, North Dakota, Washington, Wisconsin
Financial Requirements
Investment: |
| Minimum Net Worth: | $20K-$40K |
| Cash Investment: | $20K-$40K |
| Total Investment: | $40-$87K |
| Average Total Investment: | $60K |
| |
Fees: |
| Initial Franchise Fee: | $20K-$40K |
| Average Franchise Fee: | $40K |
| On-Going Royalty: | 5% |
| Average Royalty: | 5% |
| Advertising Fee: | 4.5% |
Average Number of Employees: Start up 3 Full-time, N/A Part-time
Space Needs (in square footage):
Preferred Sites: Home-based
Other Sites:
Encourage Conversions? Not Applicable
Earnings Claims Provided? No
Listed in the SBA Registry? No
Support and Training
| International Franchise Association: | Yes |
| Canadian Franchise Association: | Yes |
| Franchisee Association/Member: | No |
| Size of Corporate Staff: | 8 |
| Site Selection Assistance? | Not Applicable |
| Lease Negotiation Assistance? | Not Applicable |
| Financial Assistance? | Yes, Direct |
| |
Marketing Support: |
| Co-Op Advertising: | Yes |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | Yes |
| Marketing Materials: | Ad Slicks, Brochures, Coupons/rebates, Direct Mailers, Emails, Promotional Items, Radio Ads, Site Signs, Television Ads |
| Additional Services: | In-house Marketing, Marketing Research, Newsletter, Online Extranet |
| Other Marketing Support: | None Specified |
| |
On-Going Support: |
| Central Data Processing: | Not Applicable |
| Central Purchasing: | At Additional Cost |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | At Additional Cost |
| Initial Store Opening: | Not Applicable |
| Inventory Control: | Not Applicable |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | Included in Fees |
| 800 Telephone Hotline: | Included in Fees |
| |
Training: |
| 1. Springville, UT | 1 week |
|
|
Franchisee Qualifications
| Ranked from 1 (unimportant) to 5 (important): |
| |
| Financial Net Worth: | 4 |
| General Business Experience: | 3 |
| Specific Industry Experience: | 2 |
| Formal Education: | 2 |
| Psychological Profile: | 3 |
| Personal Interview(s): | 4 |
| |
| |
Minority Representation
Units Owned by Minorities: |
| African-American: | 13 |
| Asian-American: | N/A |
| Hispanic: | 1 |
| Native American: | N/A |
| Other: | 7 |
| Specific Minority: | Loan Assistance, Managerial Training, Mentoring, Franchise Fee Reduction, Royalty Holiday (up to 90 days) |
| |
| |
Terms of Contract
| Term of Initial Contract: | 10 Year(s) |
| Term of Renewal Period: | 10 Year(s) |
| Passive Ownership: | Allowed, But Discouraged |
| Area Development Agreements? | No |
| Sub-Franchising Contracts? | No |
| Franchisees Allowed to Expand Within Territory? | Yes |
Expansion Plans
Projected New Units Over Next 12 months: 50
| U.S.: | Yes, All US |
| Canada: | Yes, All Canada |
| Overseas: | Yes, All Overseas |
|