|
Developing, owning and running a business shouldn't be a job. It should be a passion. At Maid Brigade, we pride ourselves on making sure it's so. Providing professional home cleaning with a focus on "Customers for Life," Maid Brigade franchisees are part of a company that is acutely focused on success and growth.
Franchisor Background
Year Established: 1979
Franchising Since: 1984
Operating Units: |
| Franchised Units: | 454 | | 100% | | |
| Company-Owned Units: | 0 | | 0% | | |
| | ______ | | _____ | | |
| Total Operating Units: | 454 | | 100% | | |
| |
Geographic Distribution: |
| U.S.: | 379 | | 83.5% | | In 36 States |
| Canada: | 75 | | 16.5% | | In 7 Canadian Provinces |
| International: | 0 | | 0% | | In 0 Foreign Countries |
| | ______ | | _____ | | |
| Total: | 454 | | 100% | | |
| |
North America: |
| States/Provinces with the largest number of operating units: |
| Density | Units | | | | |
| 1. California | 46 | | 2. Texas | 21 | | 3. Virginia | 39 |
Registered in Following Registration States: California, Florida, Hawaii, Illinois, Indiana, Maryland, Michigan, Minnesota, New York, North Dakota, Oregon, Rhode Island, South Dakota, Virginia, Washington, Wisconsin, District Of Columbia, Alberta
Financial Requirements
Investment: |
| Minimum Net Worth: | $75K |
| Cash Investment: | $52.5K |
| Total Investment: | $52.5-174.5K |
| Average Total Investment: | $87K |
| |
Fees: |
| Initial Franchise Fee: | $Starts at $19.5K |
| Average Franchise Fee: | $29K |
| On-Going Royalty: | 3.5-6.9% |
| Average Royalty: | 5% |
| Advertising Fee: | 2% |
Average Number of Employees: 15 Full-time, 0 Part-time
Space Needs (in square footage): 600
Preferred Sites: Storefront
Other Sites: Office/Warehouse
Encourage Conversions? Yes
Earnings Claims Provided? Yes
Listed in the SBA Registry? No
Support and Training
| International Franchise Association: | Yes |
| Canadian Franchise Association: | No |
| Franchisee Association/Member: | Yes, Member |
| Size of Corporate Staff: | 13 |
| Site Selection Assistance? | Yes |
| Lease Negotiation Assistance? | Yes |
| Financial Assistance? | Yes, Indirect |
| |
Marketing Support: |
| Co-Op Advertising: | Yes |
| National Advertising: | Yes |
| Regional Advertising: | Yes |
| Local Advertising: | Yes |
| Marketing Materials: | Ad Slicks, Brochures, Coupons/rebates, Direct Mailers, Emails, Promotional Items, Radio Ads, Television Ads, Trade Show Exhibits |
| Additional Services: | Grand Opening, In-house Marketing, Marketing Research, Newsletter, Online Extranet, Press Releases |
| Other Marketing Support: | None Specified |
| |
On-Going Support: |
| Central Data Processing: | Included in Fees |
| Central Purchasing: | Included in Fees |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Included in Fees |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | Included in Fees |
| 800 Telephone Hotline: | Included in Fees |
| |
Training: |
| 1. Atlanta, GA; at another MB location | 5 Days; 5 Days | | 2. On-Site Week of Opening | 5 Days | | 3. Follow-Up Visit | 3 Days |
|
|
Franchisee Qualifications
| Ranked from 1 (unimportant) to 5 (important): |
| |
| Financial Net Worth: | 4 |
| General Business Experience: | 3 |
| Specific Industry Experience: | 1 |
| Formal Education: | 2 |
| Psychological Profile: | 2 |
| Personal Interview(s): | 5 |
| |
| |
Minority Representation
Units Owned by Minorities: |
| African-American: | 11 |
| Asian-American: | 14 |
| Hispanic: | 39 |
| Native American: | 0 |
| Other: | 0 |
| Specific Minority: | Development Allowances, Financing Referrals, Lease Negotiations, Loan Assistance, Managerial Training, Mentoring |
| |
| |
Terms of Contract
| Term of Initial Contract: | 10 Year(s) |
| Term of Renewal Period: | 10 Year(s) |
| Passive Ownership: | Allowed, But Discouraged |
| Area Development Agreements? | No |
| Sub-Franchising Contracts? | No |
| Franchisees Allowed to Expand Within Territory? | Yes |
Expansion Plans
Projected New Units Over Next 12 months: 20
| U.S.: | Yes, All United States |
| Canada: | Yes, All Canada |
| Overseas: | Yes, All Countries |
|