|
MICROTEL INNS & SUITES is one of the fastest-growing, all-new construction budget hotel franchise brands in the economy/budget segment and has establishe a reputation for customer satisfaction in the minds of travel consumers around the country. MICROTEL is the proven leader in the economy/budget hotel market. Our concept involves offering the traveling public a high-quality product at a value rate while keeping operating and development costs to a minimum. All MICROTEL INNS are 100% new construction.
Franchisor Background
Year Established: 1995
Franchising Since: 1995
Operating Units: |
| Franchised Units: | 300 | | 100% | | |
| Company-Owned Units: | 0 | | 0% | | |
| | ______ | | _____ | | |
| Total Operating Units: | 300 | | 100% | | |
| |
Geographic Distribution: |
| U.S.: | 300 | | 96.8% | | In 38 States |
| Canada: | 0 | | 0% | | In 0 Canadian Provinces |
| International: | 10 | | 3.2% | | In 0 Foreign Countries |
| | ______ | | _____ | | |
| Total: | 310 | | 100% | | |
| |
North America: |
| States/Provinces with the largest number of operating units: |
| Density | Units | | | | |
| 1. Georgia | 19 | | 2. North Carolina | 26 | | 3. Texas | 20 |
Registered in Following Registration States: California, Florida, Hawaii, Illinois, Indiana, Maryland, Michigan, Minnesota, New York, North Dakota, Oregon, Rhode Island, South Dakota, Virginia, Washington, Wisconsin, District Of Columbia
Financial Requirements
Investment: |
| Minimum Net Worth: | $NA |
| Cash Investment: | $500K-1MM |
| Total Investment: | $2.1MM-4.8MM |
| Average Total Investment: | $3500K |
| |
Fees: |
| Initial Franchise Fee: | $35K |
| Average Franchise Fee: | $35K |
| On-Going Royalty: | 4,5,6% |
| Average Royalty: | 5% |
| Advertising Fee: | 3,2.5,2% |
Average Number of Employees: 11 Full-time, 0 Part-time
Space Needs (in square footage): N/A
Preferred Sites: Free-standing Building
Other Sites:
Encourage Conversions? No
Earnings Claims Provided? Yes
Listed in the SBA Registry? No
Support and Training
| International Franchise Association: | Yes |
| Canadian Franchise Association: | No |
| Franchisee Association/Member: | Yes, Member |
| Size of Corporate Staff: | 96 |
| Site Selection Assistance? | Yes |
| Lease Negotiation Assistance? | No |
| Financial Assistance? | Yes, Direct |
| |
Marketing Support: |
| Co-Op Advertising: | No |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | No |
| Marketing Materials: | None Specified |
| Additional Services: | None Specified |
| Other Marketing Support: | None Specified |
| |
On-Going Support: |
| Central Data Processing: | Not Applicable |
| Central Purchasing: | Not Applicable |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Not Applicable |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | At Additional Cost |
| 800 Telephone Hotline: | Included in Fees |
| |
Training: |
| 1. Mana./Staff On-Site | 4 Weeks | | 2. Classroom Atlanta, GA | 1 Week | | 3. Reservation Marion, IL | 3 Days |
|
|
Franchisee Qualifications
| Ranked from 1 (unimportant) to 5 (important): |
| |
| Financial Net Worth: | 3 |
| General Business Experience: | 4 |
| Specific Industry Experience: | 4 |
| Formal Education: | 2 |
| Psychological Profile: | 2 |
| Personal Interview(s): | 3 |
| |
| |
Minority Representation
Units Owned by Minorities: |
| African-American: | N/A |
| Asian-American: | N/A |
| Hispanic: | N/A |
| Native American: | N/A |
| Other: | N/A |
| Specific Minority: | Although we strongly support the objectives of the NMFI, we do not yet have any specific programs in place at this time. |
| |
| |
Terms of Contract
| Term of Initial Contract: | 20 Year(s) |
| Term of Renewal Period: | 10 Year(s) |
| Passive Ownership: | Allowed |
| Area Development Agreements? | No |
| Sub-Franchising Contracts? | No |
| Franchisees Allowed to Expand Within Territory? | Yes |
Expansion Plans
Projected New Units Over Next 12 months: 35
| U.S.: | Yes, All United States |
| Canada: | Yes, All Canada |
| Overseas: | Yes, Europe, South America |
|