|
The total cleaning and disaster recover franchise, serving the residential, commercial and industrial markets.Emphasis is on combating problems associated with indoor air pollution, such as cleaning/sanitation of the HVAC system, air ducts, coils, carpet cleaning, etc. Emphasis also on water and fire damage restoration of residential/commercial buildings. Plus, general cleaning of residential and commercial properties.
Franchisor Background
Year Established: 1967
Franchising Since: 1968
Operating Units: |
| Franchised Units: | 400 | | 92.2% | | |
| Company-Owned Units: | 34 | | 7.8% | | |
| | ______ | | _____ | | |
| Total Operating Units: | 434 | | 100% | | |
| |
Geographic Distribution: |
| U.S.: | 361 | | 78.6% | | In 43 States |
| Canada: | 60 | | 13.1% | | In 10 Canadian Provinces |
| International: | 38 | | 8.3% | | In 26 Foreign Countries |
| | ______ | | _____ | | |
| Total: | 459 | | 100% | | |
| |
North America: |
| States/Provinces with the largest number of operating units: |
| Density | Units | | | | |
| 1. California | 43 | | 2. Illinois | 26 | | 3. Texas | 56 |
Registered in Following Registration States: California, Florida, Hawaii, Illinois, Indiana, Maryland, Michigan, Minnesota, New York, North Dakota, Oregon, Rhode Island, South Dakota, Virginia, Washington, Wisconsin, District Of Columbia
Financial Requirements
Investment: |
| Minimum Net Worth: | $ |
| Cash Investment: | $25-80K |
| Total Investment: | $55-150K |
| Average Total Investment: | $103K |
| |
Fees: |
| Initial Franchise Fee: | $7-24K |
| Average Franchise Fee: | $16K |
| On-Going Royalty: | 8-5% |
| Average Royalty: | 6% |
| Advertising Fee: | 0% |
Average Number of Employees: 5-40 Full-time, 3-10 Part-time
Space Needs (in square footage):
Preferred Sites: Home-based
Other Sites: Warehouse
Encourage Conversions? Yes
Earnings Claims Provided? No
Listed in the SBA Registry? No
Support and Training
| International Franchise Association: | Yes |
| Canadian Franchise Association: | No |
| Franchisee Association/Member: | Yes, Member |
| Size of Corporate Staff: | 32 |
| Site Selection Assistance? | Not Applicable |
| Lease Negotiation Assistance? | Not Applicable |
| Financial Assistance? | Yes, Indirect |
| |
Marketing Support: |
| Co-Op Advertising: | No |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | No |
| Marketing Materials: | Ad Slicks, Brochures, Catalogs, Direct Mailers, Promotional Items, Radio Ads, Television Ads, Trade Show Exhibits, Videos |
| Additional Services: | In-house Marketing, Newsletter, Press Releases, Sales Strategies |
| Other Marketing Support: | None Specified |
| |
On-Going Support: |
| Central Data Processing: | Included in Fees |
| Central Purchasing: | Included in Fees |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Included in Fees |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | Included in Fees |
| 800 Telephone Hotline: | Included in Fees |
| |
Training: |
| 1. Ft. Worth, TX | 3 Weeks |
|
|
Franchisee Qualifications
| Ranked from 1 (unimportant) to 5 (important): |
| |
| Financial Net Worth: | N/A |
| General Business Experience: | N/A |
| Specific Industry Experience: | N/A |
| Formal Education: | N/A |
| Psychological Profile: | N/A |
| Personal Interview(s): | N/A |
| |
| |
Minority Representation
Units Owned by Minorities: |
| African-American: | 1 |
| Asian-American: | 2 |
| Hispanic: | 2 |
| Native American: | N/A |
| Other: | N/A |
| Specific Minority: | Although we strongly support the objectives of the NMFI, we do not yet have any specific programs in place at this time. |
| |
| |
Terms of Contract
| Term of Initial Contract: | 10 Year(s) |
| Term of Renewal Period: | 5 Year(s) |
| Passive Ownership: | Allowed, But Discouraged |
| Area Development Agreements? | No |
| Sub-Franchising Contracts? | No |
| Franchisees Allowed to Expand Within Territory? | No |
Expansion Plans
Projected New Units Over Next 12 months: 12
| U.S.: | Yes, All United States |
| Canada: | Yes, All Canada |
| Overseas: | Yes, All Countries |
|