|
A full-service casual theme restaurant with a brand name signature product - UNO's Original Chicago Deep Dish Pizza. A full varied menu with broad appeal featuring steak, shrimp and pasta. A flair for fun including a bar and comfortable décor in a facility that attracts guests of all ages.
Franchisor Background
Year Established: 1943
Franchising Since: 1979
Operating Units: |
| Franchised Units: | 84 | | 45.2% | | |
| Company-Owned Units: | 102 | | 54.8% | | |
| | ______ | | _____ | | |
| Total Operating Units: | 186 | | 100% | | |
| |
Geographic Distribution: |
| U.S.: | 182 | | 97.8% | | In 32 States |
| Canada: | 0 | | 0% | | In 0 Canadian Provinces |
| International: | 4 | | 2.2% | | In 0 Foreign Countries |
| | ______ | | _____ | | |
| Total: | 186 | | 100% | | |
| |
North America: |
| States/Provinces with the largest number of operating units: |
| Density | Units | | | | |
| 1. Massachusetts | 30 | | 2. New York | 31 | | 3. Virginia | 15 |
Registered in Following Registration States: California, Florida, Hawaii, Illinois, Indiana, Maryland, Michigan, Minnesota, New York, North Dakota, Oregon, Rhode Island, South Dakota, Virginia, Washington, Wisconsin, District Of Columbia
Financial Requirements
Investment: |
| Minimum Net Worth: | $3MM |
| Cash Investment: | $500-800K |
| Total Investment: | $850K-2.5MM |
| Average Total Investment: | $1675K |
| |
Fees: |
| Initial Franchise Fee: | $40K |
| Average Franchise Fee: | $40K |
| On-Going Royalty: | 5% |
| Average Royalty: | 5% |
| Advertising Fee: | 1% |
Average Number of Employees: 40 Full-time, 40 Part-time
Space Needs (in square footage): 5,800
Preferred Sites: Free-standing Building, Strip Center
Other Sites:
Encourage Conversions? Yes
Earnings Claims Provided? Yes
Listed in the SBA Registry? No
Support and Training
| International Franchise Association: | Yes |
| Canadian Franchise Association: | No |
| Franchisee Association/Member: | Yes, Member |
| Size of Corporate Staff: | 135 |
| Site Selection Assistance? | Yes |
| Lease Negotiation Assistance? | Yes |
| Financial Assistance? | Yes, Indirect |
| |
Marketing Support: |
| Co-Op Advertising: | Yes |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | No |
| Marketing Materials: | None Specified |
| Additional Services: | None Specified |
| Other Marketing Support: | None Specified |
| |
On-Going Support: |
| Central Data Processing: | Not Applicable |
| Central Purchasing: | Included in Fees |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Included in Fees |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | Included in Fees |
| 800 Telephone Hotline: | Included in Fees |
| |
Training: |
| 1. Training Restaurant | 12 Weeks | | 2. On-Site Staff Training | 2 Weeks |
|
|
Franchisee Qualifications
| Ranked from 1 (unimportant) to 5 (important): |
| |
| Financial Net Worth: | 5 |
| General Business Experience: | 5 |
| Specific Industry Experience: | 5 |
| Formal Education: | 3 |
| Psychological Profile: | 4 |
| Personal Interview(s): | 4 |
| |
| |
Minority Representation
Units Owned by Minorities: |
| African-American: | 10 |
| Asian-American: | 2 |
| Hispanic: | 7 |
| Native American: | N/A |
| Other: | 2 |
| Specific Minority: | Although we strongly support the objectives of the NMFI, we do not yet have any specific programs in place at this time. |
| |
| |
Terms of Contract
| Term of Initial Contract: | 20 Year(s) |
| Term of Renewal Period: | 10 Year(s) |
| Passive Ownership: | Allowed |
| Area Development Agreements? | Yes, for 1 Year(s) |
| Sub-Franchising Contracts? | No |
| Franchisees Allowed to Expand Within Territory? | Yes |
Expansion Plans
Projected New Units Over Next 12 months: 16
| U.S.: | Yes, All United States |
| Canada: | Yes, All Canada |
| Overseas: | Yes, Asia, South and Central America, Europe |
|