CONTOURS EXPRESS is a fitness center, designed especially for women, based on the concept of circuit training. A cue tape, with high energy music, keeps club members moving through our 16-piece circuit that alternates between strength-training machines and aerobic stations. Unlike other clubs designed for women, CONTOURS EXPRESS uses actual weight-bearing machines (vs. less efficient hydraulic machines). Franchisees also derive profits from their own pro shop and our line of weight loss supplements.
Franchisor Background
Year Established: 1998
Franchising Since: 1999
Operating Units: |
Franchised Units: | 315 | | 100% | | |
Company-Owned Units: | 0 | | 0% | | |
| ______ | | _____ | | |
Total Operating Units: | 315 | | 100% | | |
|
Geographic Distribution: |
U.S.: | 288 | | 47.4% | | In 40 States |
Canada: | 25 | | 4.1% | | In 5 Canadian Provinces |
International: | 295 | | 48.5% | | In 23 Foreign Countries |
| ______ | | _____ | | |
Total: | 608 | | 100% | | |
|
North America: |
States/Provinces with the largest number of operating units: |
Density | Units | | | | |
1. California | 30 | 2. Florida | 26 | 3. Michigan | 58 |
Registered in Following Registration States: California, Florida, Hawaii, Illinois, Indiana, Maryland, Michigan, Minnesota, New York, North Dakota, Oregon, Rhode Island, South Dakota, Virginia, Washington, Wisconsin, District Of Columbia, Alberta
Financial Requirements
Investment: |
Minimum Net Worth: | $75K |
Cash Investment: | $15K-30K |
Total Investment: | $34K-49K |
Average Total Investment: | $42K |
|
Fees: |
Initial Franchise Fee: | $18K |
Average Franchise Fee: | $18K |
On-Going Royalty: | $395/Mo. |
Average Royalty: | 0% |
Advertising Fee: | 0% |
Average Number of Employees: 1 Full-time, 1 Part-time
Space Needs (in square footage): 1,200
Preferred Sites: Free-standing Building, Strip Center
Other Sites:
Encourage Conversions? No
Earnings Claims Provided? No
Listed in the SBA Registry? No
Support and Training
International Franchise Association: | Yes |
Canadian Franchise Association: | Yes |
Franchisee Association/Member: | Yes, Member |
Size of Corporate Staff: | 22 |
Site Selection Assistance? | Yes |
Lease Negotiation Assistance? | Yes |
Financial Assistance? | Yes, Indirect |
|
Marketing Support: |
Co-Op Advertising: | Yes |
National Advertising: | Yes |
Regional Advertising: | No |
Local Advertising: | No |
Marketing Materials: | Ad Slicks, Brochures, Catalogs, Coupons/rebates, Direct Mailers, Emails, Promotional Items, Radio Ads, Site Signs, Television Ads, Trade Show Exhibits, Videos |
Additional Services: | Grand Opening, In-house Marketing, Marketing Research, Newsletter, Online Extranet, Press Releases, Sales Strategies |
Other Marketing Support: | None Specified |
|
On-Going Support: |
Central Data Processing: | Not Applicable |
Central Purchasing: | Not Applicable |
Field Operation Evaluation: | Not Applicable |
Field Training: | Not Applicable |
Initial Store Opening: | Included in Fees |
Inventory Control: | Not Applicable |
Franchisee Newsletter: | Included in Fees |
Regional or National Meetings: | At Additional Cost |
800 Telephone Hotline: | Included in Fees |
|
Training: |
1. Nicholasville, KY | 5 Days |
|
|
Franchisee Qualifications
Ranked from 1 (unimportant) to 5 (important): |
|
Financial Net Worth: | N/A |
General Business Experience: | N/A |
Specific Industry Experience: | N/A |
Formal Education: | N/A |
Psychological Profile: | N/A |
Personal Interview(s): | N/A |
| |
| |
Minority Representation
Units Owned by Minorities: |
African-American: | N/A |
Asian-American: | N/A |
Hispanic: | N/A |
Native American: | N/A |
Other: | N/A |
Specific Minority: | Although we strongly support the objectives of the NMFI, we do not yet have any specific programs in place at this time. |
| |
| |
Terms of Contract
Term of Initial Contract: | 10 Year(s) |
Term of Renewal Period: | 5 Year(s) |
Passive Ownership: | Allowed |
Area Development Agreements? | No |
Sub-Franchising Contracts? | Yes |
Franchisees Allowed to Expand Within Territory? | Yes |
Expansion Plans
Projected New Units Over Next 12 months: 200
U.S.: | Yes, All United States |
Canada: | Yes, All Canada |
Overseas: | Yes, All Countries |
|