MINUTEMAN PRESS currently has over 900 full-service printing and graphic centers throughout the world. As a MINUTEMAN PRESS owner, you will have a unique place in the industry, having the capability to serve virtually all the printing needs a business may be faced with. No experience necessary. Award-winning training school. On-going technical marketing and business management support through our network of 27 regional offices. Repeatedly named the # 1 printing franchise by Entrepreneur Magazine.
Franchisor Background
Year Established: 1973
Franchising Since: 1975
Operating Units: |
Franchised Units: | 916 | | 100% | | |
Company-Owned Units: | 0 | | 0% | | |
| ______ | | _____ | | |
Total Operating Units: | 916 | | 100% | | |
|
Geographic Distribution: |
U.S.: | 700 | | 82.1% | | In 46 States |
Canada: | 55 | | 6.4% | | In 5 Canadian Provinces |
International: | 98 | | 11.5% | | In 0 Foreign Countries |
| ______ | | _____ | | |
Total: | 853 | | 100% | | |
|
North America: |
States/Provinces with the largest number of operating units: |
Density | Units | | | | |
1. California | 89 | 2. New York | 52 | 3. Texas | 51 |
Registered in Following Registration States: California, Hawaii, Illinois, Indiana, Maryland, Michigan, Minnesota, New York, North Dakota, Rhode Island, South Dakota, Virginia, Washington, Wisconsin
Financial Requirements
Investment: |
Minimum Net Worth: | $ |
Cash Investment: | $30-50K |
Total Investment: | $35-45K |
Average Total Investment: | $40K |
|
Fees: |
Initial Franchise Fee: | $44.5K |
Average Franchise Fee: | $44K |
On-Going Royalty: | 6% |
Average Royalty: | 6% |
Advertising Fee: | 0% |
Average Number of Employees: 3 Full-time, 0 Part-time
Space Needs (in square footage): 1,000
Preferred Sites: Free-standing Building, Storefront, Strip Center, Regional Mall
Other Sites:
Encourage Conversions? Yes
Earnings Claims Provided? Yes
Listed in the SBA Registry? No
Support and Training
International Franchise Association: | Yes |
Canadian Franchise Association: | Yes |
Franchisee Association/Member: | No |
Size of Corporate Staff: | 160 |
Site Selection Assistance? | Yes |
Lease Negotiation Assistance? | Yes |
Financial Assistance? | Yes, Direct |
|
Marketing Support: |
Co-Op Advertising: | Yes |
National Advertising: | No |
Regional Advertising: | No |
Local Advertising: | No |
Marketing Materials: | Brochures, Coupons/rebates, Direct Mailers, Promotional Items, Site Signs |
Additional Services: | Grand Opening, In-house Marketing, Marketing Research, Newsletter, Online Extranet, Press Releases, Sales Strategies |
Other Marketing Support: | None Specified |
|
On-Going Support: |
Central Data Processing: | Not Applicable |
Central Purchasing: | Not Applicable |
Field Operation Evaluation: | Included in Fees |
Field Training: | Included in Fees |
Initial Store Opening: | Included in Fees |
Inventory Control: | Included in Fees |
Franchisee Newsletter: | Included in Fees |
Regional or National Meetings: | Included in Fees |
800 Telephone Hotline: | Included in Fees |
|
Training: |
1. Framingdale, NY | 2.5 Weeks | 2. On-Site | As Needed |
|
|
Franchisee Qualifications
Ranked from 1 (unimportant) to 5 (important): |
|
Financial Net Worth: | 3 |
General Business Experience: | 3 |
Specific Industry Experience: | 1 |
Formal Education: | 1 |
Psychological Profile: | 3 |
Personal Interview(s): | 5 |
| |
| |
Minority Representation
Units Owned by Minorities: |
African-American: | N/A |
Asian-American: | N/A |
Hispanic: | N/A |
Native American: | N/A |
Other: | N/A |
Specific Minority: | Although we strongly support the objectives of the NMFI, we do not yet have any specific programs in place at this time. |
| |
| |
Terms of Contract
Term of Initial Contract: | 35 Year(s) |
Term of Renewal Period: | 35 Year(s) |
Passive Ownership: | Allowed, But Discouraged |
Area Development Agreements? | No |
Sub-Franchising Contracts? | No |
Franchisees Allowed to Expand Within Territory? | Yes |
Expansion Plans
Projected New Units Over Next 12 months: 50
U.S.: | Yes, All United States |
Canada: | Yes, All Canada |
Overseas: | Yes, U.K., S. Africa, Australia |
|