SUPERCOUPS offers the flexibility, independence and income potential you seek combined with the strategies, support and tools you need. Low Investment, High Potential: With no inventory to buy and no storefront to lease, our start-up costs are among the lowest in the industry. Family Friendly: Since sales work takes place during business hours, you set your work schedule and determine your income potential. A Quality Product: Sell an affordable, effective product to a high-growth market. Strong Support System: State-of-the-art production facility; training at headquarters and in your territory; simple, standardized procedures, optimized processes to minimize your cost.
Franchisor Background
Year Established: 1982
Franchising Since: 1984
Operating Units: |
Franchised Units: | 136 | | 86.1% | | |
Company-Owned Units: | 22 | | 13.9% | | |
| ______ | | _____ | | |
Total Operating Units: | 158 | | 100% | | |
|
Geographic Distribution: |
U.S.: | 158 | | 100% | | In 17 States |
Canada: | 0 | | 0% | | In 0 Canadian Provinces |
International: | 0 | | 0% | | In 0 Foreign Countries |
| ______ | | _____ | | |
Total: | 158 | | 100% | | |
|
North America: |
States/Provinces with the largest number of operating units: |
Density | Units | | | | |
Registered in Following Registration States: California, Florida, Illinois, Indiana, Maryland, Michigan, Minnesota, New York, North Dakota, Rhode Island, South Dakota, Virginia, Washington, Wisconsin, District Of Columbia
Financial Requirements
Investment: |
Minimum Net Worth: | $100K |
Cash Investment: | $17-26K |
Total Investment: | $26-50K |
Average Total Investment: | $38K |
|
Fees: |
Initial Franchise Fee: | $17.5-26K |
Average Franchise Fee: | $22K |
On-Going Royalty: | |
Average Royalty: | -1% |
Advertising Fee: | $500/Yr. |
Average Number of Employees: 1 Full-time, 0 Part-time
Space Needs (in square footage):
Preferred Sites: Home-based
Other Sites:
Encourage Conversions? Yes
Earnings Claims Provided? No
Listed in the SBA Registry? No
Support and Training
International Franchise Association: | Yes |
Canadian Franchise Association: | No |
Franchisee Association/Member: | Yes, Member |
Size of Corporate Staff: | 140 |
Site Selection Assistance? | Yes |
Lease Negotiation Assistance? | No |
Financial Assistance? | No |
|
Marketing Support: |
Co-Op Advertising: | Yes |
National Advertising: | No |
Regional Advertising: | No |
Local Advertising: | No |
Marketing Materials: | Ad Slicks, Brochures, Coupons/rebates, Direct Mailers, Emails, Promotional Items, Trade Show Exhibits |
Additional Services: | In-house Marketing, Marketing Research, Newsletter, Online Extranet, Press Releases, Sales Strategies |
Other Marketing Support: | None Specified |
|
On-Going Support: |
Central Data Processing: | Not Applicable |
Central Purchasing: | Not Applicable |
Field Operation Evaluation: | Included in Fees |
Field Training: | Included in Fees |
Initial Store Opening: | Not Applicable |
Inventory Control: | Included in Fees |
Franchisee Newsletter: | Included in Fees |
Regional or National Meetings: | Included in Fees |
800 Telephone Hotline: | Included in Fees |
|
Training: |
1. Headquarters,Taunton, MA | 1 Week | 2. Field | 1 Week |
|
|
Franchisee Qualifications
Ranked from 1 (unimportant) to 5 (important): |
|
Financial Net Worth: | 5 |
General Business Experience: | 5 |
Specific Industry Experience: | 4 |
Formal Education: | 3 |
Psychological Profile: | 1 |
Personal Interview(s): | 5 |
| |
| |
Minority Representation
Units Owned by Minorities: |
African-American: | 0 |
Asian-American: | 4 |
Hispanic: | 0 |
Native American: | 0 |
Other: | 0 |
Specific Minority: | SuperCoups is proud to offer a 25% discount off our franchise fee to those who qualify for a SuperCoups franchise. |
| |
| |
Terms of Contract
Term of Initial Contract: | 10 Year(s) |
Term of Renewal Period: | 10 Year(s) |
Passive Ownership: | Not Allowed |
Area Development Agreements? | No |
Sub-Franchising Contracts? | No |
Franchisees Allowed to Expand Within Territory? | Yes |
Expansion Plans
Projected New Units Over Next 12 months: 50
U.S.: | Yes, All United States |
Canada: | No |
Overseas: | No |
|