Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2017 641 12.06% 34 126.67% 675 14.99%
2016 572 39.51% 15 150.0% 587 41.11%
2013 410 69.42% 6 0.0% 416 67.74%
2012 242 1244.44% 6 20.0% 248 978.26%
2011 18 157.14% 5 66.67% 23 130.0%
2010 7 -12.5% 3 50.0% 10 0.0%
2009 8 33.33% 2 0.0% 10 25.0%
2008 6 -- 2 -- 8 --
Back to Top