Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2016 1,135 0.0% 15 0.0% 1,150 0.0%
2015 1,135 17.98% 15 0.0% 1,150 17.71%
2013 962 8.7% 15 7.14% 977 8.68%
2012 885 12.74% 14 7.69% 899 12.66%
2011 785 3.15% 13 0.0% 798 3.1%
2010 761 4.53% 13 8.33% 774 4.59%
2009 728 3.7% 12 0.0% 740 3.64%
2008 702 4.62% 12 33.33% 714 5.0%
2007 671 1.98% 9 0.0% 680 1.95%
2006 658 10.96% 9 -60.87% 667 8.28%
2003 593 4.4% 23 -11.54% 616 3.7%
2002 568 -- 26 -- 594 --
Back to Top