Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2016 251 -1.95% 0 -- 251 -1.95%
2015 256 0.0% 0 -- 256 0.0%
2014 256 -4.83% 0 -- 256 -4.83%
2013 269 -2.89% 0 -- 269 -2.89%
2012 277 -6.73% 0 -- 277 -6.73%
2011 297 -2.94% 0 -- 297 -2.94%
2010 306 2.34% 0 -- 306 2.34%
2009 299 2.05% 0 -- 299 2.05%
2008 293 6.55% 0 -- 293 6.55%
2007 275 0.73% 0 -100.0% 275 0.36%
2006 273 -0.73% 1 0.0% 274 -0.72%
2005 275 -0.72% 1 0.0% 276 -0.72%
2004 277 0.73% 1 0.0% 278 0.72%
2003 275 -- 1 -- 276 --
Back to Top