Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2016 995 0.0% 250 0.0% 1,245 0.0%
2015 995 -2.45% 250 -3.85% 1,245 -2.73%
2014 1,020 -3.95% 260 0.78% 1,280 -3.03%
2013 1,062 -0.09% 258 0.0% 1,320 -0.08%
2012 1,063 -0.84% 258 -0.39% 1,321 -0.75%
2011 1,072 -2.19% 259 -4.07% 1,331 -2.56%
2010 1,096 1.39% 270 -5.26% 1,366 0.0%
2009 1,081 0.09% 285 22.84% 1,366 4.12%
2008 1,080 3.35% 232 -9.02% 1,312 0.92%
2007 1,045 -1.51% 255 8.05% 1,300 0.23%
2006 1,061 4.84% 236 -15.41% 1,297 0.46%
2005 1,012 6.08% 279 -1.06% 1,291 4.45%
2004 954 0.1% 282 -0.7% 1,236 -0.08%
2003 953 -- 284 -- 1,237 --
Back to Top