Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2016 108 0.0% 28 0.0% 136 0.0%
2015 108 0.93% 28 -3.45% 136 0.0%
2014 107 -1.83% 29 7.41% 136 0.0%
2013 109 -1.8% 27 0.0% 136 -1.45%
2012 111 -1.77% 27 3.85% 138 -0.72%
2011 113 -2.59% 26 4.0% 139 -1.42%
2010 116 0.0% 25 -3.85% 141 -0.7%
2009 116 -8.66% 26 4.0% 142 -6.58%
2008 127 -0.78% 25 8.7% 152 0.66%
2007 128 5.79% 23 0.0% 151 4.86%
2006 121 -0.82% 23 -4.17% 144 -1.37%
2005 122 -- 24 -- 146 --
Back to Top