Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2016 662 0.0% 13 0.0% 675 0.0%
2015 662 19.49% 13 -38.1% 675 17.39%
2014 554 32.85% 21 40.0% 575 33.1%
2013 417 40.4% 15 0.0% 432 38.46%
2012 297 52.31% 15 50.0% 312 52.2%
2011 195 58.54% 10 150.0% 205 61.42%
2010 123 89.23% 4 100.0% 127 89.55%
2009 65 712.5% 2 0.0% 67 570.0%
2008 8 -- 2 -- 10 --
Back to Top