Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2016 32 0.0% 3 0.0% 35 0.0%
2015 32 0.0% 3 50.0% 35 2.94%
2014 32 0.0% 2 -33.33% 34 -2.86%
2013 32 14.29% 3 -25.0% 35 9.38%
2012 28 0.0% 4 0.0% 32 0.0%
2011 28 -15.15% 4 -42.86% 32 -20.0%
2009 33 -2.94% 7 133.33% 40 8.11%
2008 34 -- 3 -- 37 --
Back to Top