Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2014 7,481 0.0% 21 0.0% 7,502 0.0%
2013 7,481 -6.81% 21 -4.55% 7,502 -6.81%
2012 8,028 -10.28% 22 4.76% 8,050 -10.25%
2011 8,948 -2.99% 21 0.0% 8,969 -2.99%
2010 9,224 -1.63% 21 0.0% 9,245 -1.63%
2009 9,377 -3.46% 21 0.0% 9,398 -3.45%
2008 9,713 -2.74% 21 -4.55% 9,734 -2.75%
2007 9,987 3.45% 22 10.0% 10,009 3.46%
2006 9,654 -9.9% 20 -- 9,674 -9.72%
2004 10,715 6.66% 0 -- 10,715 6.66%
2003 10,046 6.4% 0 -- 10,046 6.4%
2002 9,442 -- 0 -- 9,442 --
Back to Top