Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2012 29 -46.3% 10 150.0% 39 -32.76%
2011 54 -19.4% 4 -20.0% 58 -19.44%
2010 67 -11.84% 5 0.0% 72 -11.11%
2009 76 94.87% 5 -90.38% 81 -10.99%
2008 39 -13.33% 52 -3.7% 91 -8.08%
2007 45 9.76% 54 -1.82% 99 3.13%
2006 41 -4.65% 55 -6.78% 96 -5.88%
2005 43 10.26% 59 -4.84% 102 0.99%
2004 39 -4.88% 62 1.64% 101 -0.98%
2003 41 -2.38% 61 7.02% 102 3.03%
2002 42 -- 57 -- 99 --
Back to Top