Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2013 677 -4.92% 21 -50.0% 698 -7.43%
2012 712 -5.32% 42 100.0% 754 -2.46%
2011 752 -4.93% 21 200.0% 773 -3.13%
2010 791 -4.58% 7 -- 798 -3.74%
2009 829 -5.04% 0 -- 829 -5.04%
2008 873 4.43% 0 -- 873 4.43%
2007 836 8.57% 0 -- 836 8.57%
2006 770 -- 0 -- 770 --
Back to Top