Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2013 236 -0.84% 6 20.0% 242 -0.41%
2012 238 0.85% 5 0.0% 243 0.83%
2011 236 -1.26% 5 150.0% 241 0.0%
2010 239 0.0% 2 -33.33% 241 -0.41%
2009 239 0.84% 3 -50.0% 242 -0.41%
2008 237 -7.42% 6 50.0% 243 -6.54%
2007 256 -1.54% 4 -20.0% 260 -1.89%
2006 260 -- 5 -- 265 --
Back to Top