Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2012 1,684 9.49% 23 64.29% 1,707 9.99%
2011 1,538 11.61% 14 27.27% 1,552 11.74%
2010 1,378 16.29% 11 -8.33% 1,389 16.04%
2009 1,185 25.8% 12 71.43% 1,197 26.13%
2008 942 61.86% 7 -36.36% 949 60.03%
2007 582 95.96% 11 0.0% 593 92.53%
2006 297 102.04% 11 37.5% 308 98.71%
2005 147 153.45% 8 -- 155 167.24%
2004 58 241.18% 0 -- 58 241.18%
2003 17 -- 0 -- 17 --
Back to Top