Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2013 1,641 1.05% 0 -- 1,641 1.05%
2012 1,624 0.81% 0 -- 1,624 0.81%
2011 1,611 2.61% 0 -- 1,611 2.61%
2010 1,570 3.22% 0 -- 1,570 3.22%
2009 1,521 4.25% 0 -- 1,521 4.25%
2008 1,459 2.24% 0 -- 1,459 2.24%
2007 1,427 4.62% 0 -- 1,427 4.62%
2006 1,364 2.87% 0 -- 1,364 2.87%
2005 1,326 -- 0 -- 1,326 --
Back to Top