Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2012 557 7.95% 1 0.0% 558 7.93%
2011 516 1.38% 1 0.0% 517 1.37%
2010 509 -1.93% 1 -50.0% 510 -2.11%
2009 519 -5.64% 2 -50.0% 521 -5.96%
2008 550 -0.72% 4 -20.0% 554 -0.89%
2007 554 4.33% 5 -44.44% 559 3.52%
2006 531 7.49% 9 -- 540 9.31%
2005 494 46.15% 0 -- 494 46.15%
2004 338 3.68% 0 -100.0% 338 3.36%
2003 326 3.82% 1 -- 327 4.14%
2002 314 -- 0 -- 314 --
Back to Top