Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2012 105 -1.87% 4 -33.33% 109 -3.54%
2011 107 -0.93% 6 20.0% 113 0.0%
2010 108 -6.09% 5 150.0% 113 -3.42%
2009 115 -2.54% 2 0.0% 117 -2.5%
2008 118 3.51% 2 0.0% 120 3.45%
2007 114 5.56% 2 100.0% 116 6.42%
2006 108 11.34% 1 0.0% 109 11.22%
2005 97 21.25% 1 -66.67% 98 18.07%
2004 80 -- 3 -- 83 --
Back to Top